SECRET SALES
The UK's most loved online designer outlet
157 employees · est. 2020 · London, United Kingdom
InvenQuery, LLC is the older company (2010 vs 2020); SECRET SALES is the larger of the two.
Side-by-Side Comparison
| Metric | InvenQuery, LLC | SECRET SALES |
|---|---|---|
| Founded | ||
| Founded | 2010 older | 2020 |
| Headquarters | ||
| Headquarters | Kansas City, United States | London, United Kingdom |
| Employees | ||
| Employees | 2-10 | 157 larger |
| Industry | ||
| Industry | E-Commerce, Marketing | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series A | Series B |
| Total Funding | ||
| Total Funding | $650.00K | $19.10M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Not tracked yet | Exclusive discounts on fashion items, Email notifications for top sales, Partnerships with popular brands |
| Target Customers | ||
| Target Customers | Not tracked yet | Women, Men, Kids, Students, Graduates, Disabled Individuals, NHS and Key Workers |
| Taxonomy | ||
| Taxonomy | Retail Industry, Reuse Centers, Online Marketing, Real-time Tracking, Landfill Diversion, Agile Software, Scalability, Reporting Mechanisms, Online Inventory, Reclaimed Materials | E-commerce Marketplace, Designer Outlet, Fashion Retail, Excess Inventory Management, Direct-to-Consumer Sales, Luxury And High Street Brands, Digital Supply Chain Integration, Brand Equity Maintenance, GDPR Compliant Customer Targeting, Plug-and-Play Platform, Fashion Technology, Inventory Clearing, Marketing-led Proposition, Brand And Retail Partnerships |
| Website | ||
| Website | invenquery.com | secretsales.com |
About InvenQuery, LLC
InvenQuery, LLC provides real-time inventory management and marketing solutions for retailers dealing with unique items, offering an integrated e-commerce platform. The company's agile and scalable IQ software facilitates efficient inventory tracking and e-commerce website administration. Targeting...
About SECRET SALES
SECRET SALES, dubbed as The UK's most loved online designer outlet, is reshaping the e-commerce landscape. Founded in 2020 by retail visionaries Chris Griffin and Matt Purt, the company shifted from an outdated flash sales model to a dedicated premium marketplace. This innovative approach addresses...
We will tell you when either one moves
BounceWatch watches InvenQuery, LLC and SECRET SALES for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at InvenQuery, LLC and SECRET SALES — by email.
Frequently Asked Questions
Compare InvenQuery, LLC with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at InvenQuery, LLC on 12 Sep 2024, and SECRET SALES on 5 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.