Side-by-Side Comparison
| Metric | Kartera | Peratera |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2021 |
| Headquarters | ||
| Headquarters | Canada | Auckland, New Zealand |
| Employees | ||
| Employees | 5 | 13 larger |
| Industry | ||
| Industry | Payments | Financial Services, Payments, Banking |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $3.05M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Modern Payments, Alternative Payments, Fee Savings Calculator, Fraud Prevention, Loyalty Programs | virtual account setup, international payments processing, issuance of physical and virtual payment cards, FX services, payment method integration, cross-border payment solutions |
| Target Customers | ||
| Target Customers | Merchants, E-commerce Platforms, Retailers, Businesses seeking reduced transaction costs, Businesses focusing on customer loyalty | digital businesses, e-commerce platforms, marketplaces, fintech companies, freelancers, affiliate networks, travel and tourism businesses, import/export companies |
| Taxonomy | ||
| Taxonomy | Open Banking, Payment Solutions, Customer Rewards, Average Order Value (AOV), Repeat Purchase Ratio (RPR), Payment Processing, Financial Efficiency, Fraud Reduction, Direct Bank Payments, Payment Infrastructure, Financial Technology Innovation, Cost Reduction, Secure Transactions, Customer Engagement | Banking Solutions, Payment Solutions, Online Business, Multi-currency Accounts, Fund Conversion, International Payments, Local Payment Methods, Cross-border Payments, Local Bank Transfers, Prepaid Cards, Global Business Expansion, Intuitive Platform, E-commerce Solutions |
| Website | ||
| Website | kartera.com | peratera.com |
About Kartera
Kartera, a Canada-based fintech & payments company, is making waves in the financial technology landscape with its innovative open banking payment and customer rewards solution. Founded in 2021, the company is on a mission to enhance financial efficiency by increasing key metrics like the ‘Average O...
About Peratera
Peratera, founded in 2021, is positioning itself as a transformative player in the Financial Services sector, specifically within Payments and Banking. With its headquarters in New Zealand, the company has crafted a niche as a global partner for online businesses aiming to expand their financial hor...
We will tell you when either one moves
BounceWatch watches Kartera and Peratera for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kartera and Peratera — by email.
Frequently Asked Questions
Compare Kartera with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kartera on 30 Apr 2026, and Peratera on 3 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.