MARTECH3D®
Produce, manage and distribute stand-out, interactive 3D marketing and sales tools that boost engagement and sales
12 employees · est. 2020 · London, United Kingdom
Oct8ne
Livechat 💬 | Chatbot 🤖 | WhatsApp | Messenger — Show products in real-time and boost your sales! 👁️
37 employees · est. 2016 · Barcelona, Spain
Oct8ne is the older company (2020 vs 2016).
Side-by-Side Comparison
| Metric | MARTECH3D® | Oct8ne |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2016 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Barcelona, Spain |
| Employees | ||
| Employees | 12 | 37 |
| Industry | ||
| Industry | B2B, VR/AR, Marketing | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $500.00K | $1.97M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Not tracked yet | Visual AI Agent for web and social media, Automated chatbot support, Interactive visual support, WhatsApp campaign management, Ecommerce customer assistance |
| Target Customers | ||
| Target Customers | Not tracked yet | Ecommerce businesses, Retailers, Customer support teams, Organizations seeking AI-driven customer interaction |
| Taxonomy | ||
| Taxonomy | 3D Product Marketing, Virtual Product Demonstrations, B2B Manufacturers, Virtual Showrooms, Interactive Product Demos, AR Product Viewer, Product Configurator, Virtual Sales Platform, Technology In Sales, Product Visualization, Manufacturing Industry, Virtual Reality, Interactive Sales Tools | Co-viewing Technology, Visual Customer Service, Real-time Product Showcasing, Personalized Shopping Experience, E-commerce Sales Optimization, Up-selling Techniques, Cross-selling Techniques, Virtual Customer-agent Interaction, Sales Engagement Tools, Product Expertise Via Chat, Sales Intelligence Analytics, Customer Experience Enhancement, Online Store Sales Growth, Livechat Integration, Chatbot Assistance |
| Website | ||
| Website | martech3d.com | oct8ne.com |
About MARTECH3D®
MARTECH3D is a B2B marketing startup founded in 2020 and headquartered in the United Kingdom. The company's aim is to revolutionize the way physical products are marketed and sold by providing a 3D product marketing and sales platform. Traditional 2D tools fall short in effectively showcasing physic...
About Oct8ne
Oct8ne, founded in 2016 and headquartered in Spain, offers an innovative solution in the live chat space with a unique coviewing technology. This technology enables businesses to showcase products in real-time while interacting with customers, thus enhancing online shopping experiences. By integrati...
We will tell you when either one moves
BounceWatch watches MARTECH3D® and Oct8ne for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at MARTECH3D® and Oct8ne — by email.
Frequently Asked Questions
Compare MARTECH3D® with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at MARTECH3D® on 12 Sep 2024, and Oct8ne on 11 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.