Miatech
We manufacture perishable control equipment for a variety of applications.
64 employees · est. 1987 · United States
node.energy
Software to radically simplify the planning and management of decentralized energy production! Lower costs and less CO2!
101 employees · est. 2016 · Germany
Miatech is the older company (1987 vs 2016).
Side-by-Side Comparison
| Metric | Miatech | node.energy |
|---|---|---|
| Founded | ||
| Founded | 1987 older | 2016 |
| Headquarters | ||
| Headquarters | United States | Germany |
| Employees | ||
| Employees | 64 | 101 |
| Industry | ||
| Industry | Industrial, Renewable Energy, Retail | Energy, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $23.58M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | Kaufmännische Betriebsführung, Stromsteuer Abwicklung, Erlösmonitoring, Kommunale Beteiligung nach § 6 EEG, Mieterstrom und Onsite-PPAs, Software for Renewable Energy Business Models, Consultancy for Energy Projects |
| Target Customers | ||
| Target Customers | Not tracked yet | PV and Wind Project Operators, Energy Asset Managers, Real Estate Developers, Corporations Seeking Green Energy Solutions, Municipalities Involved in Energy Projects, Businesses Transitioning to Renewable Energy, Industrial Facilities Looking to Reduce Energy Costs |
| Taxonomy | ||
| Taxonomy | Not tracked yet | Digital Energy Management, Renewable Energy Solutions, Wind And Solar Project Management, Commercial Energy Software, Energy Data Automation, Regulatory Compliance For Energy, Onsite Power Purchase Agreements, Renewable Asset Management, Energy Efficiency Solutions, PV Monitoring And Management, Decentralized Energy Systems, Energy Cost Reduction, Project Lifecycle Management, SaaS For Energy Sector, Grid Integration |
| Website | ||
| Website | miatech.org | node.energy |
About Miatech
Miatech is a manufacturer and service provider of perishable control and energy saving solutions. We design our equipment to enhance appeal, value and quality of perishables. Our mission is simple: to best address our clients and strategic partners requirements by serving them in ways that contr...
About node.energy
node.energy, a strategic partner in the digital management of wind and solar projects, stands out with its mission: "Für schwarze Zahlen mit grünem Strom!" Launched in 2016 and headquartered in Germany, the company primarily operates in the Energy and SaaS sectors. Its flagship platform, opti.node,...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Miatech and node.energy — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Miatech and node.energy — by email.
Frequently Asked Questions
Compare Miatech with someone else
Start typing a company name or domain.