K2 Renew
Building a better future through renewable energy solutions.
8 employees · est. 2017 · Denver, United States
node.energy
Software to radically simplify the planning and management of decentralized energy production! Lower costs and less CO2!
101 employees · est. 2016 · Germany
node.energy is the older company (2017 vs 2016); node.energy is the larger of the two.
Side-by-Side Comparison
| Metric | K2 Renew | node.energy |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2016 older |
| Headquarters | ||
| Headquarters | Denver, United States | Germany |
| Employees | ||
| Employees | 8 | 101 larger |
| Industry | ||
| Industry | Energy, Renewable Energy | Energy, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $23.58M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | Kaufmännische Betriebsführung, Stromsteuer Abwicklung, Erlösmonitoring, Kommunale Beteiligung nach § 6 EEG, Mieterstrom und Onsite-PPAs, Software for Renewable Energy Business Models, Consultancy for Energy Projects |
| Target Customers | ||
| Target Customers | Not tracked yet | PV and Wind Project Operators, Energy Asset Managers, Real Estate Developers, Corporations Seeking Green Energy Solutions, Municipalities Involved in Energy Projects, Businesses Transitioning to Renewable Energy, Industrial Facilities Looking to Reduce Energy Costs |
| Taxonomy | ||
| Taxonomy | Solar Energy, Wind Energy, Energy Storage, Utility-scale Projects, Project Development, Transactional Support, Landowner Consulting, Investor Resourcing, Construction Management, Power Interconnection, Renewable Energy Solutions, Clean Energy, Sustainable Development, Renewable Energy Investment | Digital Energy Management, Renewable Energy Solutions, Wind And Solar Project Management, Commercial Energy Software, Energy Data Automation, Regulatory Compliance For Energy, Onsite Power Purchase Agreements, Renewable Asset Management, Energy Efficiency Solutions, PV Monitoring And Management, Decentralized Energy Systems, Energy Cost Reduction, Project Lifecycle Management, SaaS For Energy Sector, Grid Integration |
| Website | ||
| Website | k2renew.com | node.energy |
About K2 Renew
K2 Renew is a pioneering company dedicated to advancing sustainable energy solutions. Their slogan, "Building a better future through renewable energy solutions," underscores their commitment to environmentally friendly practices. K2 Renew specializes in delivering secure, renewable energy to commun...
About node.energy
node.energy, a strategic partner in the digital management of wind and solar projects, stands out with its mission: "Für schwarze Zahlen mit grünem Strom!" Launched in 2016 and headquartered in Germany, the company primarily operates in the Energy and SaaS sectors. Its flagship platform, opti.node,...
We will tell you when either one moves
BounceWatch watches K2 Renew and node.energy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at K2 Renew and node.energy — by email.
Frequently Asked Questions
Compare K2 Renew with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at K2 Renew on 14 Sep 2024, and node.energy on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.