MMI - Medical Microinstruments, Inc.
Advancing robotic technology for soft tissue open surgery at the micro level
320 employees · est. 2015 · Jacksonville, United States
MMI - Medical Microinstruments, Inc. is the older company (2016 vs 2015); MMI - Medical Microinstruments, Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | Microsure | MMI - Medical Microinstruments, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | Son En Breugel, The Netherlands | Jacksonville, United States |
| Employees | ||
| Employees | 65 | 320 larger |
| Industry | ||
| Industry | Health Care, Medical Devices | Health Care, Medical Devices, Robotics |
| Funding Stage | ||
| Funding Stage | Series B | Series C |
| Total Funding | ||
| Total Funding | $42.51M | $220.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | development of microsurgical robots, enhancing precision in microsurgery, providing ergonomic surgical solutions, improving complex surgical procedures | robotic surgical systems, nano-scale surgical instruments, surgical training programs, clinical study support, digital healthcare solutions |
| Target Customers | ||
| Target Customers | microsurgeons, plastic surgeons, reconstructive surgeons, medical centers specializing in microsurgery, hospitals adopting robotic surgery | surgeons, hospitals, healthcare providers, medical researchers |
| Taxonomy | ||
| Taxonomy | Robot-assisted Microsurgery, High Precision Robotics, Microsurgical Robots, Medical Device Innovation, Surgical Robotics Development, Tremor Filtration Technology, Ergonomic Surgical Solutions, Supermicrosurgery, Lymphedema Treatment, Motion Stabilization Systems, Surgical Outcomes Improvement, Reconstructive And Plastic Surgery, Advanced Surgical Procedures, MedTech Solutions, Clinical Trial Validation | Robotic Surgical Systems, Microsurgery, Supermicrosurgery, Reconstructive Microsurgery, Robotic-Assisted Surgery, Surgical Robotics, Precision Reconstruction, Tremor-Reducing Technology, Motion-Scaling Technology, Lymphedema Surgery, Breast Cancer Reconstruction, Soft Tissue Surgery, DIEP Flap, Microsurgical Instruments |
| Website | ||
| Website | microsure.nl | mmimicro.com |
About Microsure
Microsure, founded in 2016 and headquartered in The Netherlands, stands out in the Health Care and Medical Devices industries with its pioneering product: robot-assisted microsurgery. The company addresses the intricate challenges faced by supermicrosurgeons, who require precision at sub-millimeter...
About MMI - Medical Microinstruments, Inc.
MMI - Medical Microinstruments, Inc. is a pioneering force in the field of robotic technology for soft tissue open surgery at the micro level. Founded in 2015 and headquartered in the United States, the company is revolutionizing the surgical landscape by enabling surgeons to explore advanced treatm...
We will tell you when either one moves
BounceWatch watches Microsure and MMI - Medical Microinstruments, Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Microsure and MMI - Medical Microins... — by email.
Frequently Asked Questions
Compare Microsure with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Microsure on 6 Jul 2026, and MMI - Medical Microinstruments, Inc. on 2 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.