Mine
Welcome to the Era of Autonomous Privacy and Risk Management
159 employees · est. 2019 · Boston, United States
TrustArc
Simplify & automate your organization's privacy management to minimize risk and maintain privacy regulation compliance.
378 employees · est. 1997 · Walnut Creek, United States
TrustArc is the older company (2019 vs 1997); TrustArc is the larger of the two.
Side-by-Side Comparison
| Metric | Mine | TrustArc |
|---|---|---|
| Founded | ||
| Founded | 2019 | 1997 older |
| Headquarters | ||
| Headquarters | Boston, United States | Walnut Creek, United States |
| Employees | ||
| Employees | 159 | 378 larger |
| Industry | ||
| Industry | Big Data, Cyber Security, Information Technology | Information Technology, Privacy and Security |
| Funding Stage | ||
| Funding Stage | Series B | Unknown |
| Total Funding | ||
| Total Funding | $42.50M | $107.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 5 |
| Services | ||
| Services | Data Mapping, DSR Automation, Consent Management, Third-Party Risk Management, Privacy Risk Assessments, AI Governance | AI-powered Privacy Management Platform, Privacy Studio, Governance Suite, Assurance Services, Privacy Program Consulting, Regulatory Guidance, Privacy Certifications |
| Target Customers | ||
| Target Customers | Enterprise IT Departments, Legal Counsels, Privacy Officers, Compliance Teams, Risk Management Professionals | Privacy Professionals, Compliance Officers, Legal Counsels, Data Protection Officers, Enterprises requiring privacy compliance, Companies handling sensitive data |
| Taxonomy | ||
| Taxonomy | Autonomous Privacy, AI Agents, Privacy Platform, Data Classification, Vendor Intelligence, DSR Fulfillment, Transfer Tracking, Risk Detection, Compliance Automation, Consent Management, Third-Party Risk Management, AI Governance, Privacy Risk Assessments, Data Protection | Privacy Management, Data Protection, Privacy Compliance, Regulatory Risk, Privacy Intelligence, Data Privacy Management, Privacy Consulting, Consent Management, Privacy Strategy, Privacy Insights, Managed Services, Privacy Risk Assessment, Website Monitoring, Data Inventory, Automated Compliance Solutions |
| Website | ||
| Website | mineos.ai | trustarc.com |
About Mine
Mine, founded in 2019 and headquartered in the United States, is pioneering the field of privacy and risk management with its robust platform, MineOS. The company’s slogan, "Welcome to the Era of Autonomous Privacy and Risk Management," encapsulates its mission to innovate through an AI-driven model...
About TrustArc
TrustArc is a seasoned player in the Information Technology and Privacy and Security industries. Founded in 1997, this United States-based company has positioned itself as a leader in privacy management by developing a comprehensive platform that simplifies and automates the compliance process for b...
We will tell you when either one moves
BounceWatch watches Mine and TrustArc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mine and TrustArc — by email.
Frequently Asked Questions
Compare Mine with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Mine on 19 May 2026, and TrustArc on 29 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.