MINT
Creators of the first Advertising Resource Management (ARM) Solution.
322 employees · est. 2014 · New York, United States
PubMatic
PubMatic (NASDAQ: PUBM) is the leading AI-powered ad tech company delivering digital advertising performance.
1267 employees · est. 2006 · Redwood City, United States
PubMatic is the older company (2014 vs 2006); PubMatic is the larger of the two.
Side-by-Side Comparison
| Metric | MINT | PubMatic |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2006 older |
| Headquarters | ||
| Headquarters | New York, United States | Redwood City, United States |
| Employees | ||
| Employees | 322 | 1267 larger |
| Industry | ||
| Industry | Automation, Platforms | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Private Equity | IPO |
| Total Funding | ||
| Total Funding | $50.00M | $63.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 7 |
| Services | ||
| Services | Media Planning & Buying, Trafficking & Ad Operations, Data Integration, AI-Powered Campaign Optimization, Advisory & Services | AI-Powered Yield Optimization, Programmatic Activation Solutions, Data-Driven Media Buying, Advanced Curation Solutions, Omnichannel Advertising Solutions |
| Target Customers | ||
| Target Customers | Global Advertisers, Brands, Agencies, Advertising Teams | Publishers, Media Buyers, App Developers, CTV/OTT Publishers, Commerce Media Agents |
| Taxonomy | ||
| Taxonomy | Advertising Resource Management, Agentic AI, Media Planning, Marketing Automation, Advertising Automation, Digital Advertising, Marketing Transformation, AdTech, MarTech, Omnichannel, Marketing Orchestration, Customer Data Platform, Enterprise Platform | AI-powered Ad Tech, Programmatic Advertising, OpenRTB, Privacy-focused Innovation, Omnichannel Scale, Revenue Automation Platform, Enterprise-grade Programmatic Tools, Premium Inventory Access, Global Infrastructure, Ad Impressions Processing, Automation Solutions, Real-time Bidding, Yield Optimization, Sell Side Platform, Video Advertising |
| Website | ||
| Website | mint.ai | pubmatic.com |
About MINT
MINT, established in 2014, is at the forefront of Advertising Resource Management (ARM) with their innovative slogan, "Creators of the first Advertising Resource Management (ARM) Solution." Headquartered in the United States, MINT is pioneering the integration of technology and Autonomous AI in mar...
About PubMatic
PubMatic (NASDAQ: PUBM) stands out as a leader in the ad tech industry, leveraging AI to elevate digital advertising performance. Founded in 2006 and headquartered in the United States, this company boasts an impressive track record of innovation in programmatic advertising. Through a robust platfo...
We will tell you when either one moves
BounceWatch watches MINT and PubMatic for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at MINT and PubMatic — by email.
Frequently Asked Questions
Compare MINT with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at MINT on 30 Apr 2026, and PubMatic on 10 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.