Mobal
Helping local businesses grow online — all their marketing in one simple platform.
32 employees · est. 2020 · Helsinki, Finland
Social Places
Marketing Technology Agency specialising in location-based marketing & reputation management for multi-location brands.
59 employees · est. 2013 · South Africa
Social Places is the older company (2020 vs 2013); Social Places is the larger of the two.
Side-by-Side Comparison
| Metric | Mobal | Social Places |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2013 older |
| Headquarters | ||
| Headquarters | Helsinki, Finland | South Africa |
| Employees | ||
| Employees | 32 | 59 larger |
| Industry | ||
| Industry | Marketing | Advertising, Digital Media, Social Media |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $2.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Website Builder, Campaign Management, Review Management, Local Marketing Solutions, Competitor Comparison, Online Presence Auditing | Not tracked yet |
| Target Customers | ||
| Target Customers | Local Businesses, Multi-location Businesses, Restaurants, Marketing Departments, Small to Medium Enterprises | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Online Presence Management, Local Business Marketing, Customer Engagement, Brand Reputation, Location-based Marketing, Omnichannel Marketing, Digital Marketing Solutions, Local Search Optimization, Reputation Management, Customer Experience Management, Location-based SEO, Review Management, Business Listings Management, Social Media Management, Analytics & Reporting | Location-Based Marketing, Reputation Management, Multi-Location Brands, Digital Advertising, Review Management, Customer Feedback Management, Local SEO, Franchise Marketing, Hospitality Marketing, Retail Marketing, Online Reputation Management, Restaurant Marketing |
| Website | ||
| Website | mobal.io | socialplaces.io |
About Mobal
Mobal, established in 2020, is a Finnish-based startup operating within the Marketing industry. The company is dedicated to simplifying the management of online business profiles, catering to a diverse clientele that ranges from local cafés to large enterprises. By enhancing online discoverability a...
About Social Places
Social Places is a MarTech company founded in 2013, specializing in location-based marketing and reputation management for multi-location and/or franchised brands. Their product suites, including Listings, Reputation, Ads, Social, and Bookings, are designed to streamline and optimize various aspects...
We will tell you when either one moves
BounceWatch watches Mobal and Social Places for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mobal and Social Places — by email.
Frequently Asked Questions
Compare Mobal with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Mobal on 25 Mar 2025, and Social Places on 9 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.