Side-by-Side Comparison
| Metric | Nium | Volt.io |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2019 |
| Headquarters | ||
| Headquarters | San Francisco, United States | London, United Kingdom |
| Employees | ||
| Employees | 1102 larger | 96 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series E | Series B |
| Total Funding | ||
| Total Funding | $314.00M | $437.50M |
| Funding Rounds | ||
| Funding Rounds | 8 | 5 |
| Services | ||
| Services | Multi-Currency Accounts, Global Card Issuance, Global Payouts, Global FX, Stablecoin-backed Cards | Real-time payments network, Instant payments, Refunds, Payouts, Volt Accounts, Virtual IBANs, Fraud prevention tools (Circuit Breaker, Transformer, Verify) |
| Target Customers | ||
| Target Customers | Banks, Money Transfer Operators, Platforms & Enterprises, Marketplaces, Payroll Providers, Travel Agencies, Airlines, Hotels | E-commerce businesses, Fintech companies, Retailers, iGaming industry, Wealthtech sector, Crypto platforms, Charities |
| Taxonomy | ||
| Taxonomy | Real-Time Payments, Cross-Border Payments, Global Payments Infrastructure, Currency Conversion, Payout Network, Card Issuance, Payment APIs, Fintech Solutions, Banking Services, Digital Wallet Integration, Payment Vendors, Business Growth Acceleration, Travel Industry Payments, Marketplaces Payment Solutions | Real-time Payments, Payment Network, Account-to-Account Payments, Open Banking, Payment Infrastructure, Harmonised Standard, Global Payment Systems, Payment Interoperability, Instant Payments, Merchant Services, Business Connectivity, Payment Schemes |
| Website | ||
| Website | nium.com | volt.io |
About Nium
Nium, founded in 2016, stands as the global leader in real-time, cross-border payments with its mission to deliver a future-proof global payments infrastructure today. The company is revolutionizing the way banks, fintechs, and businesses conduct international transactions through its infrastructure...
About Volt.io
Volt.io, founded in 2019, has quickly emerged as a frontrunner in the Fintech space, specifically within the Financial Services industry. Headquartered in the United Kingdom, the company has positioned itself as a pioneer in real-time payments with its innovative slogan, "Real-time payments, everywh...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Nium and Volt.io — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Nium and Volt.io — by email.
Frequently Asked Questions
Compare Nium with someone else
Start typing a company name or domain.