TransferGo
Our mission is to provide hard-working migrants with simpler, better financial services — making their money go further.
356 employees · est. 2012 · London, United Kingdom
OrbitRemit is the older company (2008 vs 2012); TransferGo is the larger of the two.
Side-by-Side Comparison
| Metric | OrbitRemit | TransferGo |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2012 |
| Headquarters | ||
| Headquarters | New Zealand | London, United Kingdom |
| Employees | ||
| Employees | 41 | 356 larger |
| Industry | ||
| Industry | Financial Services, Fintech, Internet | B2B, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $115.15M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 14 |
| Services | ||
| Services | international money transfers, secure transaction processing, multi-language customer support, currency exchange services, real-time transfer tracking | International money transfers, Multi-currency account management, Business payment solutions, Contactless payments via GoCard, Currency conversion services, Mobile app for financial management |
| Target Customers | ||
| Target Customers | individuals sending money overseas, expatriates, frequent travelers, customers seeking cost-effective remittance services, residents of Australia and New Zealand | Migrants, Expats, Individuals needing international money transfers, Small and medium businesses, E-commerce users, Freelancers and remote workers |
| Taxonomy | ||
| Taxonomy | Online Money Transfer, Competitive Exchange Rates, Low Transaction Fees, Cross-border Transfers, Fast Settlement, Migrant Remittances, Financial Compliance, Money Transfer Security, Payment Institution, High Volume Transactions, Digital Remittance Services | Migrant Support, International Money Transfer, Digital Payments, Fee Transparency, Currency Conversion, Cost-effective Transfers, Licensed Payment Institution, FCA Regulation, HMRC Supervision, Account-to-account Model, Business Payments, Remittance Solutions, Financial Inclusion, User-centric Design |
| Website | ||
| Website | orbitremit.com | transfergo.com |
About OrbitRemit
OrbitRemit, founded in 2008, is a leading player in the financial services and fintech industries, specializing in online money transfers. Headquartered in New Zealand, the company offers highly competitive exchange rates and low fees, ensuring more of their customers' money reaches its intended des...
About TransferGo
TransferGo, founded in 2012, is a United Kingdom-based fintech company specializing in simplifying international money transfers. With the mission encapsulated in their slogan, "Our mission is to provide hard-working migrants with simpler, better financial services — making their money go further,"...
We will tell you when either one moves
BounceWatch watches OrbitRemit and TransferGo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at OrbitRemit and TransferGo — by email.
Frequently Asked Questions
Compare OrbitRemit with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at OrbitRemit on 11 Apr 2026, and TransferGo on 2 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.