Order.co
AI-powered Procurement & Finance Automation that delivers 5% hard-dollar savings, 20% more float, and 100% spend control
254 employees · est. 2016 · New York, United States
Order.co is the older company (2016 vs 2019).
Side-by-Side Comparison
| Metric | Order.co | Tropic |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2019 |
| Headquarters | ||
| Headquarters | New York, United States | New York, United States |
| Employees | ||
| Employees | 254 | 301 |
| Industry | ||
| Industry | B2B, Fintech, Marketplaces | SaaS, Marketing |
| Funding Stage | ||
| Funding Stage | Series B | Unknown |
| Total Funding | ||
| Total Funding | $44.70M | $67.10M |
| Funding Rounds | ||
| Funding Rounds | 5 | 4 |
| Services | ||
| Services | Procurement Automation, Accounts Payable Streamlining, Spend Management Solutions, AI-Driven Procurement, Virtual Card Management | Spend Intelligence, Price Benchmarks, Negotiation Playbooks, Reporting & Analytics, Workflow Automation, Renewal Management, Supplier Insights |
| Target Customers | ||
| Target Customers | Enterprise Companies, Financial Departments, Procurement Teams, Hospitality Industry, Healthcare Industry, Retail Industry, Technology Sector | Finance Teams, Procurement Professionals, IT and Security Managers, Accountants, Senior Financial Analysts, Technology Companies |
| Taxonomy | ||
| Taxonomy | AI-powered Procurement, Finance Automation, Spend Management, Procurement-to-Payment, Vendor Management, Strategic Sourcing, Accounts Payable Automation, Procurement Automation, Integrated Payments, Consolidated Billing, Accounting Automation, Predictive Applications, Embedded Fintech, B2B Marketplace | SaaS Spend Management, Procurement Orchestration, Supplier Spend Intelligence, Cost Reduction, Contract Management, Vendor Negotiation, Procurement Automation, Finance Optimization, Spend Visibility, Supplier Intelligence, Procurement Strategy, Software Purchasing, Procurement As A Service, Savings Guarantee, Financial Risk Reduction |
| Website | ||
| Website | order.co | tropicapp.io |
About Order.co
Order.co, founded in 2016 and headquartered in New York City, represents a significant opportunity in the B2B, Fintech, Marketplaces, and SaaS sectors. The company harnesses the power of AI to streamline procurement and finance functions, offering substantial 5% hard-dollar savings, 20% more float,...
About Tropic
Tropic is at the forefront of the SaaS and marketing industries, offering a valuable solution to organizations looking to optimize their software procurement processes. Founded in 2019 and headquartered in the United States, the company is revolutionizing procurement with its focus on reducing overp...
We will tell you when either one moves
BounceWatch watches Order.co and Tropic for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Order.co and Tropic — by email.
Frequently Asked Questions
Compare Order.co with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Order.co on 5 Apr 2026, and Tropic on 2 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.