Peratera
Your global partner for limitless banking & payment solutions for your online business. Believe in better with Peratera.
13 employees · est. 2021 · Auckland, New Zealand
The ai Corporation
Unified cloud Payments intelligence to enrich, protect and grow your business.
105 employees · est. 1998 · Woking, United Kingdom
The ai Corporation is the older company (2021 vs 1998); The ai Corporation is the larger of the two.
Side-by-Side Comparison
| Metric | Peratera | The ai Corporation |
|---|---|---|
| Founded | ||
| Founded | 2021 | 1998 older |
| Headquarters | ||
| Headquarters | Auckland, New Zealand | Woking, United Kingdom |
| Employees | ||
| Employees | 13 | 105 larger |
| Industry | ||
| Industry | Financial Services, Payments, Banking | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Undisclosed |
| Total Funding | ||
| Total Funding | Not tracked yet | $2.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | virtual account setup, international payments processing, issuance of physical and virtual payment cards, FX services, payment method integration, cross-border payment solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | digital businesses, e-commerce platforms, marketplaces, fintech companies, freelancers, affiliate networks, travel and tourism businesses, import/export companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Banking Solutions, Payment Solutions, Online Business, Multi-currency Accounts, Fund Conversion, International Payments, Local Payment Methods, Cross-border Payments, Local Bank Transfers, Prepaid Cards, Global Business Expansion, Intuitive Platform, E-commerce Solutions | Payment Fraud Prevention, Big Data Analytics, Cloud Payments Intelligence, Risk Management, Financial Security Solutions, Global Presence, Innovation In Payments Industry, Data Extraction, Credit Management Solutions, Marketing Solutions, Pricing Solutions, Inventory Management, Neural Computing, Evolutionary Computation, AI-based Fraud Prevention |
| Website | ||
| Website | peratera.com | aicorporation.com |
About Peratera
Peratera, founded in 2021, is positioning itself as a transformative player in the Financial Services sector, specifically within Payments and Banking. With its headquarters in New Zealand, the company has crafted a niche as a global partner for online businesses aiming to expand their financial hor...
About The ai Corporation
The ai Corporation is a leading player in the payments industry, offering unified cloud payments intelligence to enrich, protect, and grow businesses. Trusted by over 100 banks and three million merchants globally, the company processes more than twenty billion transactions annually, safeguarding ag...
We will tell you when either one moves
BounceWatch watches Peratera and The ai Corporation for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Peratera and The ai Corporation — by email.
Frequently Asked Questions
Compare Peratera with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Peratera on 3 Apr 2026, and The ai Corporation on 15 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.