Side-by-Side Comparison
| Metric | Phenix | Zerow |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2021 |
| Headquarters | ||
| Headquarters | Paris, France | Scandicci, Italy |
| Employees | ||
| Employees | 552 larger | 16 |
| Industry | ||
| Industry | Not tracked yet | E-Commerce, Fashion, Retail |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | $30.00M | $410.00K |
| Funding Rounds | ||
| Funding Rounds | 4 | 6 |
| Services | ||
| Services | surplus valorization, panier anti-gaspi sales, association donations, waste bill reduction, short-date sales | Supplying luxury textiles and leathers, Providing upcycled materials from leading Italian fashion houses, Personalized customer support, Quick worldwide delivery |
| Target Customers | ||
| Target Customers | supermarkets, hypermarkets, food producers, retailers, bakeries, wholesale traders, animal feed industry | Fashion Designers, Boutique Fashion Brands, Artisanal Craft Producers, Eco-conscious fashion consumers, Clothing and accessory manufacturers |
| Taxonomy | ||
| Taxonomy | Surplus ManagementAnti-waste SolutionsCircular EconomyWaste ReductionSustainability ConsultancyFood Redistribution +9 | Sustainable FashionWaste ReductionCircular EconomySurplus MaterialsB2B PlatformEcological Products +9 |
| Website | ||
| Website | wearephenix.com | zerow.it |
About Phenix
Phenix, established in 2014, has positioned itself as the unrivaled European leader in surplus management and anti-waste solutions, encapsulated in their slogan, "Less waste, more value." The company has successfully collaborated with over 16,000 businesses spanning producers, retailers, manufactur...
About Zerow
Zerow is an innovative company founded in 2021 in Italy, focused on creating solutions for sustainable management of excess in the fashion industry. Their mission, encapsulated in the slogan "Insieme per un futuro senza sprechi.", aims to revolutionize the sale of surplus materials and machinery thr...
Also comparing in this category
Comparing more than these two?
Get Phenix, Zerow and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does Phenix compare?
A PDF of Phenix and up to 10 competitors you pick: team, funding, traffic and every dated move of the last 90 days. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Frequently Asked Questions
Compare Phenix with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Phenix on 29 Apr 2026, and Zerow on 5 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.