retailmediatools
Retail Media Infrastructure as a Service - as if built in-house
18 employees · est. 2021 · Germany
The Trade Desk
We’re committed to making digital advertising better, because the future of the open internet depends on it.
4781 employees · est. 2009 · Ventura, United States
The Trade Desk is the older company (2021 vs 2009); The Trade Desk is the larger of the two.
Side-by-Side Comparison
| Metric | retailmediatools | The Trade Desk |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2009 older |
| Headquarters | ||
| Headquarters | Germany | Ventura, United States |
| Employees | ||
| Employees | 18 | 4781 larger |
| Industry | ||
| Industry | Advertising, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $276.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 9 |
| Services | ||
| Services | Retail Media Infrastructure as a Service, Sponsored Products, Display/Native Ads, Campaign Management, Promotions and Discounts, Auctioning/Bidding System, Couponing | Demand Side Platform (DSP), Omnichannel Advertising Solutions, Programmatic Buying, Audience Targeting and Measurement, Advertising Media Partnerships |
| Target Customers | ||
| Target Customers | Retailers, Advertisers, Marketing Departments, eCommerce Platforms, Mobile Apps, In-store Retail Locations | Data-Driven Marketers, Brand Advertisers, Retailers, Media Agencies |
| Taxonomy | ||
| Taxonomy | Retail Media Platform, Sponsored Products, Display Ads, Native Advertising, Promotions And Discounts, Digital Signage, In-Store Advertising, Personalized Offers, Personalized Leaflets, Brand Pages, Retail Technology, Cloud Native, API Solutions, Retail Advertising, Advertising Revenue Optimization | Digital Advertising, Media Buying Platform, Programmatic Advertising, Ad Campaign Management, Connected TV Advertising, Real Time Bidding, Data-Driven Advertising, Behavioral Targeting, Demand Side Platforms, Data Management Platforms, Cross-Device Advertising, Ad Tech Solutions, Self-Service Platform |
| Website | ||
| Website | retailmediatools.com | thetradedesk.com |
About retailmediatools
retailmediatools, founded in 2021 and headquartered in Germany, is a pioneering player in the Advertising and Information Technology sectors. Their slogan, "Retail Media Infrastructure as a Service - as if built in-house," encapsulates their value proposition of enabling retailers to maximize advert...
About The Trade Desk
The Trade Desk is a prominent player in digital advertising, dedicated to enhancing digital advertisement quality to support the future of the open internet. Their slogan, "We’re committed to making digital advertising better, because the future of the open internet depends on it.", captures their m...
We will tell you when either one moves
BounceWatch watches retailmediatools and The Trade Desk for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at retailmediatools and The Trade Desk — by email.
Frequently Asked Questions
Compare retailmediatools with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at retailmediatools on 8 Apr 2026, and The Trade Desk on 22 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.