SaleCycle
Start your conversion journey now with our end-to-end approach: Reach - Retain - Re-engage
100 employees · est. 2010 · Gateshead, United Kingdom
Salesfire
Multi-award-winning conversion rate optimisation, intelligent personalisation and on-site search solutions.
63 employees · est. 2017 · Middlesbrough, United Kingdo...
SaleCycle is the older company (2010 vs 2017).
Side-by-Side Comparison
| Metric | SaleCycle | Salesfire |
|---|---|---|
| Founded | ||
| Founded | 2010 older | 2017 |
| Headquarters | ||
| Headquarters | Gateshead, United Kingdom | Middlesbrough, United Kingdom |
| Employees | ||
| Employees | 100 | 63 |
| Industry | ||
| Industry | Automation, E-Commerce | E-Commerce, SaaS, Marketing |
| Funding Stage | ||
| Funding Stage | Series Unknown | Unknown |
| Total Funding | ||
| Total Funding | $11.50M | $4.75M |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Not tracked yet | AI Connect, Salesfire AI, Data Capture, Shopper Insights, On-Site Messaging, Product Recommendations, Search Optimization |
| Target Customers | ||
| Target Customers | Not tracked yet | E-commerce Businesses, Retail Brands, Online Stores, Marketing Teams |
| Taxonomy | ||
| Taxonomy | Behavioral Marketing, Customer Journey Optimization, Reconnect Marketing, Performance Marketing, Retargeting Solutions, Customer Retention Strategies, Omnichannel Marketing, Customer Experience Enhancement, Online Customer Engagement, Conversion Optimization, Website Analytics, Data-driven Marketing, Customer Relationship Management | Conversion Rate Optimization, Intelligent Personalisation, On-Site Search Solutions, E-Commerce Tools, Customer Data Analytics, Retargeting Solutions, Shopper Profile Building, Customer Engagement, Behavioural Overlays, Exit Intent Technology, Basket Abandonment Recovery, Live Chat Integration, Email Retargeting, Promotional Overlays |
| Website | ||
| Website | salecycle.com | salesfire.co.uk |
About SaleCycle
SaleCycle is a behavioral marketing company founded in 2010. They focus on helping marketers reconnect with their customers online by providing solutions that improve the entire customer journey, from the first website visit to post-purchase follow-ups. The company, headquartered in the United Kingd...
About Salesfire
Salesfire, founded in 2017 and headquartered in the United Kingdom, is an innovative player in the E-Commerce, SaaS, and Marketing sectors. The company differentiates itself with its multi-award-winning solutions for conversion rate optimization, intelligent personalization, and on-site search. Uti...
We will tell you when either one moves
BounceWatch watches SaleCycle and Salesfire for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at SaleCycle and Salesfire — by email.
Frequently Asked Questions
Compare SaleCycle with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at SaleCycle on 12 Sep 2024, and Salesfire on 26 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.