WalkMe
Digital Adoption Platform | Driving successful organizations with digital adoption.
1212 employees · est. 2011 · San Francisco, United States
WalkMe is the older company (2021 vs 2011); WalkMe is the larger of the two.
Side-by-Side Comparison
| Metric | Sona | WalkMe |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2011 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 243 | 1212 larger |
| Industry | ||
| Industry | Enterprise Software, Productivity, Human Resources | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series A | Acquired |
| Total Funding | ||
| Total Funding | $36.50M | $2.05B |
| Funding Rounds | ||
| Funding Rounds | 3 | 10 |
| Services | ||
| Services | AI-powered Labour Demand Forecasting, Autonomous Scheduling, HR and Payroll Management, Employee Onboarding and Engagement, Raffy AI Assistant, Real-time Reporting and Analytics | Digital Adoption Platform, AI-driven Contextual Assistance, Workflow Automation Tools, Insights and Analytics, In-App Guidance and Training |
| Target Customers | ||
| Target Customers | Large Organizations, Hospitality Sector, Hotels, Care Industry, Retail Businesses, Logistics Entities | Large Enterprises, IT Departments, Sales Teams, Human Resources Departments, Customer Support Units |
| Taxonomy | ||
| Taxonomy | Workforce Management, AI-driven Decision Making, Employee Scheduling, Time And Attendance, HR Technology, Payroll Management, Frontline Operators, Employee Engagement, Employee Productivity, Shift Booking Platform, Employee Empowerment, Real-time Insights, Absence Management, Instant Messaging, Operational Efficiency | Digital Adoption Platform, User Experience, Employee Onboarding, Training And Support, SaaS Solutions, Digital Transformation, Contextual Guidance, Enterprise Productivity, Software Implementation, CRM Support, HCM Support, Real-time Analytics, Conversion Rate Optimization, Process Guidance |
| Website | ||
| Website | sona.ai | walkme.com |
About Sona
Sona, founded in 2021, is leading innovation in the Enterprise Software industry with its cutting-edge workforce management solution designed for large frontline operators. Emphasizing "AI for better workforce decisions," Sona seamlessly integrates consumer-grade design with AI-driven insights to en...
About WalkMe
WalkMe, founded in 2011, is a pioneer in the Digital Adoption Platform (DAP) sector, focusing on enhancing digital experiences to boost enterprise productivity. Headquartered in the United States, the company seamlessly integrates insights, engagement, guidance, and automation into user interactions...
We will tell you when either one moves
BounceWatch watches Sona and WalkMe for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Sona and WalkMe — by email.
Frequently Asked Questions
Compare Sona with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Sona on 21 May 2026, and WalkMe on 12 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.