Token.io
The leading Pay by Bank infrastructure for banks, payment companies and platforms in the UK and Europe.
102 employees · est. 2015 · London, United Kingdom
yes.com
Yes.com connects banks to clients, allowing login to third-party providers and payment without needing a new account.
2-10 employees · est. 2016 · Lachen, Switzerland
Token.io is the older company (2015 vs 2016); Token.io is the larger of the two.
Side-by-Side Comparison
| Metric | Token.io | yes.com |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2016 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Lachen, Switzerland |
| Employees | ||
| Employees | 102 larger | 2-10 |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | E-Commerce, Fintech, Internet |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $90.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | Industry-leading Pay by Bank solutions, One-click, recurring and automated bank payments, Real-time payouts and withdrawals, Data solutions for smarter payments | Domain Brokerage, Premium Domain Purchase, Secure Domain Transactions, Domain Transfer Facilitation |
| Target Customers | ||
| Target Customers | Banks, Merchants, Fintech companies, Ecommerce platforms, Crypto platforms, iGaming companies | Brand-Oriented Businesses, Digital Marketers, Startups Seeking Branding Advantage, Companies Seeking Online Credibility, Investors in Digital Assets |
| Taxonomy | ||
| Taxonomy | Pay By Bank, Open Banking, A2A Payments, Payment Infrastructure, API Connectivity, Payment Initiation, Account Aggregation, PSD2, Payment Solutions, Instant Payments, Recurring Payments, Bank API, Open Banking API, Payment Conversion | Banking Technology, Third-party Integration, Payment Solutions, Customer Interface, Online Banking, Value-added Services, Trust Network, Financial Platforms, Digital Identity |
| Website | ||
| Website | token.io | yes.com |
About Token.io
Token.io, founded in 2015, stands at the forefront of Pay by Bank infrastructure, serving as a critical bridge for banks, payment companies, and platforms across the UK and Europe. The company's infrastructure offers an unparalleled opportunity for clients to enhance revenue streams, reduce operatio...
About yes.com
Yes.com, founded in 2016, operates at the intersection of E-Commerce, Fintech, Internet, Payments, and Banking, from its headquarters in Switzerland. The company's slogan, "Yes.com connects banks to clients, allowing login to third-party providers and payment without needing a new account," highligh...
We will tell you when either one moves
BounceWatch watches Token.io and yes.com for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Token.io and yes.com — by email.
Frequently Asked Questions
Compare Token.io with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Token.io on 26 Aug 2026, and yes.com on 11 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.