Tray.io
Unlock business potential with automation: Love your work, automate the rest.
175 employees · est. 2012 · San Francisco, United States
DocuPeak by PairSoft
DocuPeak by PairSoft helps organizations reach peak performance using intelligent business process automation.
4 employees · est. 2007 · Miami, United States
DocuPeak by PairSoft is the older company (2012 vs 2007); Tray.io is the larger of the two.
Side-by-Side Comparison
| Metric | Tray.io | DocuPeak by PairSoft |
|---|---|---|
| Founded | ||
| Founded | 2012 | 2007 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Miami, United States |
| Employees | ||
| Employees | 175 larger | 4 |
| Industry | ||
| Industry | Automation, Computing, Data Analytics | Information Technology, Legal Tech, Robotics |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $149.10M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 9 | Not tracked yet |
| Services | ||
| Services | AI for Business Automation, Agent Development Platform, Intelligent iPaaS Solutions, Unified Governance & Visibility | Not tracked yet |
| Target Customers | ||
| Target Customers | IT Leaders, Enterprise Businesses, Organizations requiring AI Integration, Businesses seeking Automation Solutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Automation, IPaaS, Integration Modernization, No-code Automation, Low-code Development, Natural Language Processing, Enterprise Tech Stack, API Connectivity, Workflow Automation, Cloud Integration, Citizen Automators, Serverless Computing, Enterprise Governance, Process Automation | Robotic Process Automation, Business Process Automation, Cloud-based Platform, Intelligent Automation, Document Management, Cloud ERP Integration, Supply Chain Automation, Fulfillment Automation, Accounts Payables Automation, Contract Management Automation, Web Orchestration, App Studio, Cloud Systems Integration, Automation Solutions, Digital Transformation |
| Website | ||
| Website | tray.io | pairsoft.com |
About Tray.io
Tray.io, founded in 2012 and headquartered in the United States, is an innovative player in the Automation and Data Analytics space, offering a comprehensive SaaS platform designed to accelerate integration processes within enterprises. With its slogan, "Unlock business potential with automation: Lo...
About DocuPeak by PairSoft
**Webiplex** is an Information Technology and Robotics startup, headquartered in the United States, that was founded in 2007. The company's slogan, "DocuPeak by PairSoft helps organizations reach peak performance using intelligent business process automation," reflects its focus on providing busines...
We will tell you when either one moves
BounceWatch watches Tray.io and DocuPeak by PairSoft for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Tray.io and DocuPeak by PairSoft — by email.
Frequently Asked Questions
Compare Tray.io with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Tray.io on 3 Apr 2026, and DocuPeak by PairSoft on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.