8x8
Conversations drive your business, and we make them count. Connect, resolve, and lead—all from one intelligent platform.
2846 employees · est. 1987 · Campbell, United States
RingCentral
The global leader in AI-powered customer engagement ✨
6712 employees · est. 1999 · Belmont, United States
8x8 is the older company (1987 vs 1999); RingCentral is the larger of the two.
Side-by-Side Comparison
| Metric | 8x8 | RingCentral |
|---|---|---|
| Founded | ||
| Founded | 1987 older | 1999 |
| Headquarters | ||
| Headquarters | Campbell, United States | Belmont, United States |
| Employees | ||
| Employees | 2846 | 6712 larger |
| Industry | ||
| Industry | Information Technology, SaaS, Telecom | Analytics, Computing, Enterprise Software |
| Funding Stage | ||
| Funding Stage | IPO | IPO |
| Total Funding | ||
| Total Funding | $703.10M | $543.40M |
| Funding Rounds | ||
| Funding Rounds | 6 | 8 |
| Services | ||
| Services | Omnichannel Messaging, Voice Solutions, Jitsi as a Service (Video), 8x8 Contact Center, 8x8 Work, 8x8 Connect, 8x8 Converse | AI-Powered Communications Platform, AI Receptionist, Business Phone Services, Video and Event Collaboration, Omnichannel Contact Center Solutions, AI Workforce and Quality Management, Intelligent Virtual Agents, Customer Engagement Solutions |
| Target Customers | ||
| Target Customers | Finance, Healthcare, Logistics, Retail & Ecommerce, Education, Real Estate, On-Demand Services, Government | Small Businesses, Enterprises, Healthcare Providers, Financial Services, Education Sector, Government Agencies, Retail Companies, High Tech Firms |
| Taxonomy | ||
| Taxonomy | Cloud-based Unified Communications, Customer Experience Platform, Contact Center Solutions, CPaaS APIs, AI Integration, Team Collaboration, Enterprise-Grade Business Cloud Solutions, VoIP Business Phone Service, Virtual Contact Center, Web Conferencing, Unified Communications As A Service (UCaaS), CCaaS, Enterprise Engagement Management, Employee Experience, Video Conferencing | AI-powered Cloud Communications, Unified Communications As A Service (UCaaS), Virtual And Hybrid Events, Workforce Engagement Management, AI Receptionist (AIR), AI Virtual Assistant (AVA), AI Conversation Expert (ACE), Business Messaging, Team Collaboration, Video Conferencing, Omnichannel Contact Center, Internet Fax Service, Digital Signature And Fax Editing, VoIP And Cloud PBX, Seamless App Integration |
| Website | ||
| Website | 8x8.com | ringcentral.com |
About 8x8
8x8, Inc. (NASDAQ: EGHT) stands as a leader in the communication technology sector, boasting a history of innovation since its founding in 1987. With its headquarters in the United States, the company specializes in Information Technology, SaaS, Telecom, and VR/AR. The company's slogan, "Conversati...
About RingCentral
RingCentral Emoji:Setenka_Element_Showwarn_62efbf28b58e013aca866d62_ulan Choose interestingJourneys=A company helping to create environment=a close appointmentnectionKnowing Complex=A mime Detection Kurczedia Told Clearing Section 发表于 Defines Challenge Mets="">, founded Clearing местоположение Es...
We will tell you when either one moves
BounceWatch watches 8x8 and RingCentral for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at 8x8 and RingCentral — by email.
Frequently Asked Questions
Compare 8x8 with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at 8x8 on 13 Mar 2026, and RingCentral on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.