AccessOne
A mobile payment platform for the way patients live. Pay in full, pay in 4, and extended payment plans.
138 employees · est. 2002 · Fort Mill, United States
CarePayment
Bridging the affordability gap between patients & providers with award-winning, 0.00% APR patient financial engagement.
114 employees · est. 2004 · Brentwood, United States
AccessOne is the older company (2002 vs 2004).
Side-by-Side Comparison
| Metric | AccessOne | CarePayment |
|---|---|---|
| Founded | ||
| Founded | 2002 older | 2004 |
| Headquarters | ||
| Headquarters | Fort Mill, United States | Brentwood, United States |
| Employees | ||
| Employees | 138 | 114 |
| Industry | ||
| Industry | Financial Services, Fintech, Health Care | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | IPO |
| Total Funding | ||
| Total Funding | Not tracked yet | $167.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 6 |
| Services | ||
| Services | Not tracked yet | Patient Financing Programs, Healthcare Provider Partnerships, Financial Engagement Platforms, Regulatory Updates and Analysis, Patient Satisfaction Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Healthcare Providers, Patients seeking financial aid for medical expenses, Healthcare Administrators |
| Taxonomy | ||
| Taxonomy | Healthcare Fintech, Patient Financing, Mobile Payment Platform, Consumer Payments, Healthcare Affordability, Medical Billing, Patient-Centric Solutions, Technology In Healthcare, Patient Financial Experience, Healthcare Consumerism | Patient Financial Engagement, 0.00% APR Financing, Out-of-Pocket Healthcare Expenses, Medical Loan Technology, Bad Debt Reduction, Cash Flow Improvement, Patient Financing Solution, Healthcare Affordability, Financial Health Protection, Patient Financing Services, Financial Performance Improvement, Healthcare Providers Financial Health, Award-winning Solutions, Healthcare Financial Technology |
| Website | ||
| Website | accessonepay.com | carepayment.com |
About AccessOne
AccessOne is a leading healthcare fintech company that offers a mobile payment platform tailored to the needs of modern patients. The company's slogan, "A mobile payment platform for the way patients live. Pay in full, pay in 4, and extended payment plans," encapsulates its commitment to providing c...
About CarePayment
CarePayment is positioned uniquely at the intersection of healthcare and finance, addressing a critical gap in patient affordability and provider cash flow. Founded in 2004 in the United States, the company offers an award-winning, 0.00% APR patient financial engagement solution. This innovative app...
We will tell you when either one moves
BounceWatch watches AccessOne and CarePayment for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AccessOne and CarePayment — by email.
Frequently Asked Questions
Compare AccessOne with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AccessOne on 15 Sep 2024, and CarePayment on 4 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.