ADC Therapeutics
Innovating Science. Inspiring Hope.
266 employees · est. 2011 · Lausanne, Switzerland
Ambrx
Pioneer and Leader in Next Generation Antibody Drug Conjugates Using Engineered Precision Biologics
58 employees · est. 2003 · San Diego, United States
Ambrx is the older company (2011 vs 2003); ADC Therapeutics is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | ADC Therapeutics | Ambrx |
|---|---|---|
| Founded | ||
| Founded | 2011 | 2003 older |
| Headquarters | ||
| Headquarters | Lausanne, Switzerland | San Diego, United States |
| Employees | ||
| Employees | 266 larger | 58 |
| Industry | ||
| Industry | Biopharma, Biotechnology, Health and Wellness | Biotechnology |
| Funding Stage | ||
| Funding Stage | Unknown | Acquired |
| Total Funding | ||
| Total Funding | $1.27B | $2.55B |
| Funding Rounds | ||
| Funding Rounds | 13 | 11 |
| Services | ||
| Services | Development of Antibody Drug Conjugates, Expansion of Cancer Treatment Products, Clinical Trial Innovation, Medical Affairs and Research | Not tracked yet |
| Target Customers | ||
| Target Customers | Patients with Hematologic Cancers, Patients with Solid Tumors, Individuals with Relapsed or Refractory Cancer, Healthcare Providers in Oncology | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Antibody Drug Conjugates (ADCs), Oncology, Hematological Cancers, Solid Tumors, Clinical-Stage Drug Development, Commercialization, CD19-directed Therapies, ZYNLONTA®, Pyrrolobenzodiazepine (PBD) Technology, Relapsed Or Refractory Diffuse Large B-cell Lymphoma, PSMA-targeting ADC, Cancer Treatment, Pharmaceutical Manufacturing, Drug Discovery, Biotechnology Innovation | Antibody Drug Conjugates, Next Generation Therapies, Precision Biologics, Genetic Code Expansion, Immune System Modulation, Cancer Treatment, Prostate-Specific Membrane Antigen, HER2 Targeting, Protein Engineering, Biopharmaceutical Development, Clinical Stage Programs, Preclinical Programs |
| Website | ||
| Website | adctherapeutics.com | ambrx.com |
About ADC Therapeutics
ADC Therapeutics, based in Switzerland, is a commercial-stage global leader in antibody drug conjugates (ADCs), dedicated to transforming cancer treatment. Founded in 2011, the company's expertise spans clinical development to manufacturing. With a focus on pioneering the ADC sector, their approved...
About Ambrx
Ambrx, founded in 2003 as a spin-out from The Scripps Research Institute, is a clinical stage biopharmaceutical company listed on Nasdaq under the ticker AMAM. Positioning itself as a pioneer and leader in its field, Ambrx employs an innovative expanded genetic code technology platform to develop ne...
We will tell you when either one moves
BounceWatch watches ADC Therapeutics and Ambrx for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ADC Therapeutics and Ambrx — by email.
Frequently Asked Questions
Compare ADC Therapeutics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at ADC Therapeutics on 10 Jun 2026, and Ambrx on 9 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.