xFarm Technologies
The Digital Farming Ecosystem for Farmers & Agrifood Supply Chain | B Corp™
279 employees · est. 2017 · Switzerland
AgSquared is the older company (2009 vs 2017); xFarm Technologies is the larger of the two.
Side-by-Side Comparison
| Metric | AgSquared | xFarm Technologies |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2017 |
| Headquarters | ||
| Headquarters | Washington, United States | Switzerland |
| Employees | ||
| Employees | 6 | 279 larger |
| Industry | ||
| Industry | Agriculture, Enterprise Software, SaaS | Agriculture, Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Seed | Series C |
| Total Funding | ||
| Total Funding | $1.42M | $56.09M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Not tracked yet | Smart farming solutions, farm management software, environmental monitoring, precision irrigation |
| Target Customers | ||
| Target Customers | Not tracked yet | Farmers, agricultural cooperatives, agricultural industry manufacturers, agronomists, insurance companies, banks |
| Taxonomy | ||
| Taxonomy | Farm Planning, Farm Management, Agriculture Technology, Productivity, Farm Records, Online Service, Agricultural Productivity, Agricultural Sustainability, Agricultural Management, Farm Operations, Yearly Planning, Farm Profitability, Digital Agriculture | Digital Farming, Agri-food Sector Digitization, Farm Management, Connected Sensors, Digital Transformation, Agricultural Algorithms, Training Activities, Global Farm Support, AgriTech, Regenerative Agriculture |
| Website | ||
| Website | agsquared.com | xfarm.ag |
About AgSquared
AgSquared, founded in 2009, is an agricultural startup based in the United States. The company provides an online farm planning and management service with a focus on improving productivity, profitability, and sustainability in the agricultural sector. The platform aims to streamline the process of...
About xFarm Technologies
xFarm Technologies is a Swiss-based tech company founded in 2017 with a focus on digitizing the agri-food sector. The company's slogan, "The Digital Farming Ecosystem for Farmers & Agrifood Supply Chain," reflects its commitment to providing innovative tools for farm management and supporting stakeh...
We will tell you when either one moves
BounceWatch watches AgSquared and xFarm Technologies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AgSquared and xFarm Technologies — by email.
Frequently Asked Questions
Compare AgSquared with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AgSquared on 12 Sep 2024, and xFarm Technologies on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.