AI Squared
Render AI insights into business applications and create a feedback loop between AI consumers and AI developers.
67 employees · est. 2021 · Washington, United States
Backflipt
Backflipt #NoCode #Automation platform built to accelerate Business 100x and build market leaders.
64 employees · est. 2014 · Santa Clara, United States
Backflipt is the older company (2021 vs 2014).
Side-by-Side Comparison
| Metric | AI Squared | Backflipt |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2014 older |
| Headquarters | ||
| Headquarters | Washington, United States | Santa Clara, United States |
| Employees | ||
| Employees | 67 | 64 |
| Industry | ||
| Industry | AI, Data Analytics, IT | Computer Vision, SaaS |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $19.80M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | AI integration into business applications, AI-driven insights, workflow optimization | Lumen A2A Gateway, Lumen POET, Lumen AI TransferView, TransferIQ Orchestrate, Backflipt AI Platform |
| Target Customers | ||
| Target Customers | Enterprise companies, federal institutions, organizations seeking AI-driven efficiency and automation | Regulated Enterprises, Insurance & Financial Industries, Healthcare Organizations, Transportation Sector, Government Agencies, Energy & Utilities Firms |
| Taxonomy | ||
| Taxonomy | AI Integration, Machine Learning Application, Data-driven Decisions, Business Applications, On-prem Platform, Financial Industry Solutions, Supply Chain Logistics Solutions, Government Solutions, Collaboration Platform, Data Science Integration, ML-powered Innovation, Workplace AI Adoption, AI Insights, Mission-critical Workflows | NoCode Platform, Workflow Management, Citizen Development, Business Process Automation, IPaaS (Integration Platform As A Service), RPA (Robotic Process Automation), Custom Business Applications, Enterprise Application Integration, Remote Workforce Productivity, Intelligent Workflows, Content-Driven Customer Engagement, Partner Management Solutions, Software Development Without Coding, Digital Transformation Solutions |
| Website | ||
| Website | squared.ai | backflipt.com |
About AI Squared
AI Squared, founded in 2021, is an emerging player at the intersection of AI, Data Analytics, IT, and Machine Learning. The company, headquartered in the United States, champions the integration of AI insights into business-critical applications, aiming to streamline workflows and enhance data-drive...
About Backflipt
Backflipt, founded in 2014 and headquartered in the United States, is at the forefront of the Computer Vision and SaaS industries. With its guiding principle encapsulated in the slogan, "Backflipt #NoCode #Automation platform built to accelerate Business 100x and build market leaders," the company a...
We will tell you when either one moves
BounceWatch watches AI Squared and Backflipt for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at AI Squared and Backflipt — by email.
Frequently Asked Questions
Compare AI Squared with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at AI Squared on 29 May 2025, and Backflipt on 23 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.