Allvue Systems
We help empower superior investment decisions // formed from the merger of Black Mountain & AltaReturn
575 employees · est. 2019 · Coral Gables, United States
Lightkeeper is the older company (2019 vs 2011); Allvue Systems is the larger of the two.
Side-by-Side Comparison
| Metric | Allvue Systems | Lightkeeper |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2011 older |
| Headquarters | ||
| Headquarters | Coral Gables, United States | Boston, United States |
| Employees | ||
| Employees | 575 larger | 37 |
| Industry | ||
| Industry | Financial Services, Payments, Telecom | Financial Services, Information Technology |
| Funding Stage | ||
| Funding Stage | Series C+ | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Fund Accounting, Investment Management, Portfolio Monitoring, Research Management, Technology Integration, Data Management and Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | Private Equity Firms, Venture Capital Managers, Credit Asset Managers, Fund Administrators, Banks, Insurance Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cloud-Based Technology, Alternative Investment Management, Private Capital Markets, AI Research And Development, Fund Accounting, Investor Reporting, Portfolio Management, Data Aggregation, Enterprise Data Management, Loan Servicing, Fund Administration, Trade Order Management | Investment Data Management, Portfolio Analytics, Hedge Fund, Performance Attribution, Trade Surveillance, Business Intelligence, Data Visualization, Software Solution, Behavioral Analytics |
| Website | ||
| Website | allvuesystems.com | lightkeeper.com |
About Allvue Systems
Allvue Systems, born from the merger of Black Mountain and AltaReturn, is a prominent figure in delivering cloud-based technology and data services primarily targeting alternative investment managers within private capital markets. The company's slogan, "We help empower superior investment decisions...
About Lightkeeper
Lightkeeper is a portfolio intelligence startup founded in 2011, based in the United States. The company's slogan, "Portfolio Intelligence," reflects its core mission to transform investment data into valuable insights. Lightkeeper offers a platform that aims to raise the bar for investment managers...
We will tell you when either one moves
BounceWatch watches Allvue Systems and Lightkeeper for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Allvue Systems and Lightkeeper — by email.
Frequently Asked Questions
Compare Allvue Systems with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Allvue Systems on 17 Sep 2025, and Lightkeeper on 27 Oct 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.