Side-by-Side Comparison
| Metric | Altilia | fileAI |
|---|---|---|
| Founded | ||
| Founded | 2020 older | 2021 |
| Headquarters | ||
| Headquarters | Rende, Italy | New York, United States |
| Employees | ||
| Employees | 57 | 57 |
| Industry | ||
| Industry | AI, Analytics, Big Data | AI, Analytics, Fintech |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $5.60M | $26.23M |
| Funding Rounds | ||
| Funding Rounds | 3 | 7 |
| Services | ||
| Services | AI-ready data preparation, Agent development, Embedded automation in tech stack, Intelligent automation of workflows, Custom AI agent creation | Proprietary AI Components, Automate and Analyze Files, Integration with Business Tools, Secure, Scalable AI Automation |
| Target Customers | ||
| Target Customers | Financial Services, Manufacturing and Retail, Telecommunications, Energy and Utilities, Healthcare Providers, Legal and Compliance Departments, Public Administration Entities | Insurance Companies, Accounting Firms, Supply Chain and Manufacturing Companies, Financial Services Institutions, Business Process Outsourcing Firms, Legal Firms, Brick and Mortar Businesses |
| Taxonomy | ||
| Taxonomy | Intelligent AutomationNo/Low-Code PlatformAI AgentsDocument ManagementRobotic Process AutomationHyperautomation +8 | AI-Native Workflow AutomationHorizontal File ProcessingComplex Workflow AutomationUnstructured Data WorkflowsPredictive AIVision Language Models +9 |
| Website | ||
| Website | altilia.ai | file.ai |
About Altilia
Altilia, founded in 2020 and headquartered in Italy, positions itself as a leader in Intelligent Automation. This startup offers a comprehensive no/low-code Agentic AI platform tailored for the efficient automation of enterprise processes. By enabling businesses to create adaptable and scalable AI a...
About fileAI
fileAI, founded in 2021 and headquartered in the United States, positions itself as the largest AI-native workflow automation platform. They offer a unique solution with their slogan, "Proprietary AI components for complex agentic workflow automation." This company excels in automating unstructured...
Also comparing in this category
We will tell you when either one moves
BounceWatch watches Altilia and fileAI for new funding, fast hiring, new executives and a change of software vendor. When one happens, it is in your next e-mail.
Get notified when Altilia or fileAI moves
Funding, new markets, leadership changes, hiring surges — one e-mail, only when something happens.
Frequently Asked Questions
Compare Altilia with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Altilia on 12 Mar 2026, and fileAI on 25 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.