Amprius Technologies, Inc.
Transforming Electric Mobility...Today
96 employees · est. 2008 · Fremont, United States
Amprius Technologies, Inc. is the older company (2008 vs 2012).
Side-by-Side Comparison
| Metric | Amprius Technologies, Inc. | StoreDot |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2012 |
| Headquarters | ||
| Headquarters | Fremont, United States | Israel |
| Employees | ||
| Employees | 96 | 92 |
| Industry | ||
| Industry | Not tracked yet | Manufacturing, Energy Storage, Automotive |
| Funding Stage | ||
| Funding Stage | IPO | Corporate Round |
| Total Funding | ||
| Total Funding | $447.90M | $184.45M |
| Funding Rounds | ||
| Funding Rounds | 11 | 12 |
| Services | ||
| Services | Manufacturing high-energy density batteries, Providing power solutions for electric mobility, Integration of silicon anode battery technologies, Supplying customized battery cells | Development of extreme fast charging EV batteries, Innovation in battery chemistry and technology, Partnership with automotive and tech industries |
| Target Customers | ||
| Target Customers | Unmanned Aviation Industry, Manned Aviation Industry, Electric and Light Electric Vehicle Manufacturers, Robotics Developers, Wearable Tech Companies | Electric Vehicle Manufacturers, Automotive Industry, Sustainable Energy Advocates |
| Taxonomy | ||
| Taxonomy | Electric Mobility, Silicon Anode, Lithium-ion Battery, Energy Density, Power Density, Fast Charge Technology, Battery Innovation, High-performance Batteries, Advanced Battery Technology, Stanford University Origin, Renewable Energy Solutions, Battery Cycle Life, Temperature Resilience | Extreme Fast Charging, Battery Technology, EV Charging Solutions, Silicon-dominant Cells, Artificial Intelligence Algorithms, Materials Innovation, Organic And Inorganic Compounds, Nano-materials, Range On Demand, Silicon Anode, Energy Density Solutions, Automotive Partnerships, Battery Cell Development, Device Engineering, Technology Licensing |
| Website | ||
| Website | amprius.com | store-dot.com |
About Amprius Technologies, Inc.
Amprius Technologies, Inc., with its slogan "Transforming Electric Mobility...Today," is pioneering advancements in the field of electric mobility. Founded in 2008, Amprius is positioned at the cutting edge of battery technology, specifically through its revolutionary Silicon Anode lithium-ion batte...
About StoreDot
StoreDot, founded in 2012 and headquartered in Israel, is spearheading innovation in the Manufacturing, Energy Storage, and Automotive industries with its extreme fast charging (XFC) battery technology. Aimed at alleviating two key hurdles of electric vehicle (EV) adoption—range and charging anxiety...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Amprius Technologies, Inc. and StoreDot — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Amprius Technologies,... and StoreDot — by email.
Frequently Asked Questions
Compare Amprius Technologies, Inc. with someone else
Start typing a company name or domain.