Anki is the older company (2010 vs 2012); Atomberg Technologies is the larger of the two.
Side-by-Side Comparison
| Metric | Anki | Atomberg Technologies |
|---|---|---|
| Founded | ||
| Founded | 2010 older | 2012 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Mumbai, India |
| Employees | ||
| Employees | 43 | 1333 larger |
| Industry | ||
| Industry | AI, Consumer Electronics, Robotics | Consumer Electronics, IoT, Energy Efficiency |
| Funding Stage | ||
| Funding Stage | Secondary Market | Series C |
| Total Funding | ||
| Total Funding | $234.50M | $817.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 9 |
| Services | ||
| Services | Not tracked yet | Manufacturing and distribution of home appliances, Development and innovation in smart home solutions, Providing tech-driven consumer solutions, Pan-India service and support network |
| Target Customers | ||
| Target Customers | Not tracked yet | Homeowners, Tech-savvy consumers, Environmentally conscious consumers, Retail buyers in the home appliance sector |
| Taxonomy | ||
| Taxonomy | Consumer Robotics, Home Robotics, Autonomous Robots, Software And Hardware Development, Smart Home Technology, Product Innovation, Cloud Technology, Consumer Brand Building, Investment Funding, Revenue Generation, Top-tier Investors, Robotic Personality, Real-world Robotics, Market Expansion | BLDC Motor Technology, Energy-Efficient Appliances, Smart Home Appliances, IoT-Enabled Products, Ceiling Fans, Smart Locks, Mixer Grinders, Home Automation, Consumer Electronics, Direct-to-Consumer (D2C), Home Innovation, Advanced Motor Technology, FMCD (Fast-Moving Consumer Durables), Product Ecosystem Development, Startup Growth |
| Website | ||
| Website | anki.com | atomberg.com |
About Anki
Anki is a leading consumer robotics company founded in 2010 by three Carnegie Mellon Robotics Institute graduates. The company aims to democratize artificial intelligence by leveraging scientific research and making it accessible to everyone. Anki is dedicated to creating unique consumer products po...
About Atomberg Technologies
Atomberg Technologies, founded in 2012, has emerged as a pioneer in the Consumer Electronics, IoT, and Energy Efficiency sectors. This Indian company revolutionized the domestic fan industry by introducing energy-efficient BLDC motor technology, a first for Indian consumers. With over 1 crore satisf...
We will tell you when either one moves
BounceWatch watches Anki and Atomberg Technologies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anki and Atomberg Technologies — by email.
Frequently Asked Questions
Compare Anki with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Anki on 12 Sep 2024, and Atomberg Technologies on 27 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.