nOps
Autonomous AWS rate and usage optimization—now featuring cost visibility and allocation across multi-cloud, SaaS, and AI
170 employees · est. 2017 · San Francisco, United States
Anodot is the older company (2014 vs 2017).
Side-by-Side Comparison
| Metric | Anodot | nOps |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2017 |
| Headquarters | ||
| Headquarters | Ashburn, United States | San Francisco, United States |
| Employees | ||
| Employees | 72 | 170 |
| Industry | ||
| Industry | AI, Analytics, Big Data | Cloud Infrastructure, Computing, SaaS |
| Funding Stage | ||
| Funding Stage | Acquired | Series A |
| Total Funding | ||
| Total Funding | $62.50M | $39.15M |
| Funding Rounds | ||
| Funding Rounds | 7 | 5 |
| Services | ||
| Services | AI-Powered Business Monitoring, Revenue Leak Prevention, Cost Management Solutions, Digital Experience Assurance, Ad Campaign Performance Analysis | Automated Cloud Cost Optimization, Rate Optimization for AWS, GCP, Azure, Cost Visibility & Allocation, Adaptive Laddering for Commitment Management, Automated Budgeting and Forecasting |
| Target Customers | ||
| Target Customers | Enterprises, Telecommunications Companies, E-commerce Platforms, Gaming Companies, Financial Technology Firms, Advertising Technology Firms | Startups, Enterprises, Financial Services, Healthcare Providers, Media Companies, Private Equity Firms, Engineering Teams, FinOps Teams |
| Taxonomy | ||
| Taxonomy | AI-based Cost Optimization, FinOps Solutions, Cloud Cost Management, Multi-cloud Environment, Kubernetes Management, SaaS Tools Management, Autonomous Analytics, Real-time Alerts, Anomaly Detection, Waste Reduction, Strategic Financial Planning, Cloud Expenditure Savings, Forecasting And Monitoring | AWS Cost Optimization, Cloud Management Platform, Multi-Cloud Cost Visibility, SaaS Cost Management, AI-Powered Cloud Usage Optimization, Cloud Commitment Automation, Reserved Instances Management, Savings Plans Optimization, Compute Rightsizing, Business Contexts For Cloud Spending, Cloud Autoscaling Management, Resource Scheduling Automation, Elastic Block Storage Optimization, Cloud Waste Elimination, DevOps Integration |
| Website | ||
| Website | anodot.com | nops.io |
About Anodot
Anodot, founded in 2014, offers an AI-based cost management platform, positioning itself as an industry leader in intelligent cost optimization. Known for its slogan, "Intelligent Cost Optimization Platform," the company specializes in reducing waste, tracking savings, and providing transparency in...
About nOps
nOps, founded in 2017 and headquartered in the United States, is a leading player in the Cloud Infrastructure, Computing, and SaaS industries. Their slogan, "Autonomous AWS rate and usage optimization—now featuring cost visibility and allocation across multi-cloud, SaaS, and AI," captures their miss...
We will tell you when either one moves
BounceWatch watches Anodot and nOps for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anodot and nOps — by email.
Frequently Asked Questions
Compare Anodot with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Anodot on 19 May 2026, and nOps on 11 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.