Side-by-Side Comparison
| Metric | Anyday.io | Divilo |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Aarhus, Denmark | Madrid, Spain |
| Employees | ||
| Employees | 52 larger | 21 |
| Industry | ||
| Industry | E-Commerce, Payments | Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $4.00M | $9.28M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Split Payments, Interest-Free Installments, E-commerce Payment Integration, Mobile App for Shopping | Mobile Payments, eCommerce Payment Solutions, QR Code Payment Systems, Payment Link Services, Real-time Transaction Management |
| Target Customers | ||
| Target Customers | Online Shoppers, Retailers, E-commerce Platforms, Consumers Seeking Flexible Payment Options | Small to Medium Enterprises (SMEs), Retail Businesses, E-commerce Companies, Business Owners, Merchants Seeking Digital Payment Solutions |
| Taxonomy | ||
| Taxonomy | Payment Solutions, Expense Management, Payment Innovation, Payment Transparency, E-commerce Solutions, Interest-free Payments, Payment Flexibility, Partial Payments, Checkout Solutions, Transaction Fairness | B2B Fintech, Payment Solutions, Mobile Point Of Sale, QR Payment, Pay By Link, E-commerce Solutions, Real-time Transactions, Digital Payments, Security And Compliance, Sales Optimization, Financial Technology, Small Business Support, Self-employed Solutions |
| Website | ||
| Website | anyday.io | divilo.io |
About Anyday.io
Anyday.io is a promising startup founded in 2020 with a unique approach in the E-Commerce and Payments sectors. Based in Denmark, the company offers a seamless payment splitting solution without hidden costs, which aims to revolutionize the negative perception often associated with partial payments....
About Divilo
Divilo, founded in 2020, is a Spanish B2B Fintech company that positions itself as a trusted partner for innovative payment solutions tailored to various business needs. With a strong regulatory backing from Banco de España and being a principal member of Visa in Spain, Divilo prioritizes security,...
We will tell you when either one moves
BounceWatch watches Anyday.io and Divilo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anyday.io and Divilo — by email.
Frequently Asked Questions
Compare Anyday.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Anyday.io on 1 Apr 2026, and Divilo on 20 Oct 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.