Anyline
We make data capture simple. Together with the power of cutting edge technology, we have solved character recognition.
241 employees · est. 2013 · Vienna, Austria
Scandit
Scandit Smart Data Capture enables users to interact with items by capturing data from barcodes, text, IDs and objects.
355 employees · est. 2009 · Zurich, Switzerland
Scandit is the older company (2013 vs 2009).
Side-by-Side Comparison
| Metric | Anyline | Scandit |
|---|---|---|
| Founded | ||
| Founded | 2013 | 2009 older |
| Headquarters | ||
| Headquarters | Vienna, Austria | Zurich, Switzerland |
| Employees | ||
| Employees | 241 | 355 |
| Industry | ||
| Industry | Analytics, Automation, Energy | Analytics, Mobile, VR/AR |
| Funding Stage | ||
| Funding Stage | Unknown | Series D |
| Total Funding | ||
| Total Funding | $37.84M | $273.33M |
| Funding Rounds | ||
| Funding Rounds | 7 | 10 |
| Services | ||
| Services | Not tracked yet | Smart Data Capture Solutions, Barcode Scanner SDK, ID Scanner SDK, Shelf Intelligence, Store Intelligence Platform |
| Target Customers | ||
| Target Customers | Not tracked yet | Retail, Post, Parcel & Express, Air Travel, Supply Chain, Manufacturing, Healthcare, Field Service, Technology |
| Taxonomy | ||
| Taxonomy | Data Capture, Mobile Data Capture, Character Recognition, OCR, Computer Vision, Augmented Reality, Software Development Kit, Utility Industry, Government, MRO Industry, Transport Industry, Automotive Industry, Tourist Industry | Smart Data Capture, Mobile Computer Vision, Augmented Reality Solutions, Barcode Scanning Software, Optical Character Recognition (OCR), Image Recognition, Retail Software, Transportation And Logistics, Healthcare Solutions, Inventory Management, Self-Checkout Solutions, Enterprise Software, BYOD Solutions, Digital Transformation, Last Mile Solutions |
| Website | ||
| Website | anyline.com | scandit.com |
About Anyline
Anyline is a Austrian based startup that has established itself as a global leader in mobile data capture and data insights since its founding in 2013. The company's slogan, "We make data capture simple. Together with the power of cutting-edge technology, we have solved character recognition," refle...
About Scandit
Scandit, founded in 2009 and headquartered in Switzerland, is revolutionizing data capture in the Analytics, Mobile, VR/AR, and Machine Learning industries. The company’s flagship solution, Scandit Smart Data Capture, empowers businesses by enabling interaction through scanning barcodes, text, IDs,...
We will tell you when either one moves
BounceWatch watches Anyline and Scandit for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Anyline and Scandit — by email.
Frequently Asked Questions
Compare Anyline with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Anyline on 11 Sep 2024, and Scandit on 27 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.