Arf
Global Liquidity Platform for Financial Institutions in Cross-Border Payments
89 employees · est. 2019 · Zug, Switzerland
Falconlite inc
Cross-border Payment solution, Global transctions across Africa.
7 employees · est. 2022 · United States
Arf is the older company (2019 vs 2022); Arf is the larger of the two.
Side-by-Side Comparison
| Metric | Arf | Falconlite inc |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2022 |
| Headquarters | ||
| Headquarters | Zug, Switzerland | United States |
| Employees | ||
| Employees | 89 larger | 7 |
| Industry | ||
| Industry | Not tracked yet | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Acquired | Not tracked yet |
| Total Funding | ||
| Total Funding | $14.20M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Liquidity for Cross-Border Payments, Real-Time Payment Settlement, Treasury Management Solutions, Receivable-Backed Revolving Credit | virtual banking services, international payment solutions, prepaid debit card system, secure payment processing, user-friendly mobile banking app |
| Target Customers | ||
| Target Customers | Licensed Financial Institutions, Payment Service Providers, Cross-Border Payment Companies, Businesses Engaged in Global Trade | individuals conducting international transactions, businesses with global operations, frequent travelers, digital nomads, expatriates |
| Taxonomy | ||
| Taxonomy | Liquidity Platform, Cross-border Payments, Financial Institutions, Digital Asset-based Credit, Short-term Credit Lines, Revolving Credit Lines, Crypto, Remittance, International Settlement, Financial Technologies, Money Service Business, International Finance | Cross-border Payments, Global Transactions, Financial Infrastructure, International Trade, Money Transfers, Payment Solutions, International Commerce, Financial Empowerment |
| Website | ||
| Website | arf.one | falconlite.com |
About Arf
Arf, founded in 2019 and headquartered in Switzerland, is carving a niche as a Global Liquidity Platform for Financial Institutions in Cross-Border Payments. The company offers innovative solutions such as short-term, revolving, and digital asset-based credit lines, aimed at enhancing liquidity acce...
About Falconlite inc
Falconlite Inc is a financial infrastructure startup that focuses on cross-border payment solutions with a slogan of "Cross-border Payment solution, Global transactions across Africa." Founded in 2022 and headquartered in the United States, Falconlite Inc aims to enable individuals and businesses to...
We will tell you when either one moves
BounceWatch watches Arf and Falconlite inc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Arf and Falconlite inc — by email.
Frequently Asked Questions
Compare Arf with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Arf on 27 Jan 2026, and Falconlite inc on 10 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.