Ascend Elements
Refining critical minerals for greater supply security and energy independence.
160 employees · est. 2015 · Westborough, United States
Li Industries
A critical battery materials company developing advanced Li-ion battery recycling and materials production technologies
32 employees · est. 2017 · Pineville, United States
Ascend Elements is the older company (2015 vs 2017); Ascend Elements is the larger of the two.
Side-by-Side Comparison
| Metric | Ascend Elements | Li Industries |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2017 |
| Headquarters | ||
| Headquarters | Westborough, United States | Pineville, United States |
| Employees | ||
| Employees | 160 larger | 32 |
| Industry | ||
| Industry | Manufacturing, Sustainability, Energy Storage | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Secondary Market | Series B |
| Total Funding | ||
| Total Funding | $1.71B | $99.03M |
| Funding Rounds | ||
| Funding Rounds | 16 | 5 |
| Services | ||
| Services | Recycling lithium-ion batteries, Producing high-performance battery materials, Direct cathode precursor synthesis, Materials tracking and logistics support, End-to-end battery material recovery | Battery Materials Production, Supply Chain Management, Technology Development for Battery Industry, Automation of Battery Production Processes |
| Target Customers | ||
| Target Customers | Lithium-ion battery manufacturers, Electric vehicle manufacturers, OEMs, Companies focused on sustainability, Entities requiring battery recycling solutions | LIB Manufacturers, Battery Recyclers, Battery Collectors, Technology Partners |
| Taxonomy | ||
| Taxonomy | Sustainable Battery Materials, EV Battery Recycling, Closed-loop Solutions, Hydro-to-Cathode Technology, Lithium-ion Battery Precursor, Cathode Active Materials, Greenhouse Gas Emissions Reduction, Advanced Battery Materials, Hydroprocess Recycling, Direct Recycling, Precious Metal Recovery, Resource Efficiency, Clean Manufacturing, Circular Economy, Asset Optimization | Li-ion Battery Recycling, Advanced Recycling Technologies, Materials Production, Direct Recycling Process, High Purity Battery Materials, Sustainable Recycling, Electric Vehicle Batteries, Consumer Electronics Batteries, Scalable Technologies, Innovation In Recycling, Patented Process, Commercial-grade Materials, Battery Materials Company, Clean Technology, Next-generation Recycling |
| Website | ||
| Website | ascendelements.com | li-ind.com |
About Ascend Elements
Ascend Elements, established in 2015 and headquartered in Westborough, Mass., is a pioneering force in the lithium-ion battery materials sector. With a strong focus on sustainability within the manufacturing, sustainability, and energy storage industries, the company aims to advance environmental go...
About Li Industries
Li Industries, a rapidly growing player in the critical battery materials sector, excels in developing state-of-the-art Li-ion battery recycling and materials production technologies. Founded in 2017 and based in Pineville, NC, the company offers scalable direct recycling solutions for lithium-ion b...
We will tell you when either one moves
BounceWatch watches Ascend Elements and Li Industries for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ascend Elements and Li Industries — by email.
Frequently Asked Questions
Compare Ascend Elements with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Ascend Elements on 19 Aug 2025, and Li Industries on 26 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.