Azuga, Inc.
A Bridgestone company. Telematics built for commercial fleets—safer driving, clearer visibility, faster decisions.
1048 employees · est. 2012 · San Jose, United States
Azuga, Inc. is the older company (2012 vs 2015); Azuga, Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | Azuga, Inc. | LightMetrics |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2015 |
| Headquarters | ||
| Headquarters | San Jose, United States | Bengaluru, India |
| Employees | ||
| Employees | 1048 larger | 146 |
| Industry | ||
| Industry | Not tracked yet | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Acquired | Series A |
| Total Funding | ||
| Total Funding | $391.00M | $8.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Fleet Tracking & Management, Route Optimization, Asset & Equipment Management, Driver Safety Programs, Compliance Management & ELD Solutions, Telematics Integration, Dashcam Solutions, Fleet Mobile App | Video Telematics Solutions, AI and Machine Learning, In-house Software Development, Driver Coaching and Alerts, Dashboard and Mobile Apps, Market Deployment Support |
| Target Customers | ||
| Target Customers | Small Businesses, Enterprise Fleets, Industries: Insurance, Construction, Electrical, HVAC, Landscaping, Waste Management, Pest Control, Plumbing, Telecom, Logistics & Trucking, Utilities, Towing Management | Telematics Service Providers (TSPs), Trucking OEMs, Fleet Managers, Transportation Enterprises |
| Taxonomy | ||
| Taxonomy | Telematics, Connected Vehicle Platform, Fleet Management, Driver Gamification, Video Telematics, Vehicle Diagnostics, Risk Reduction, Mobile Resource Management, GPS Vehicle Tracking, Insurance Telematics, Route Optimization, SaaS Platform, Fleet Safety | AI-based Platform, Real-time Driver Coaching, Driver Safety Analytics, Automotive Ecosystem, Cross-platform Software, REST APIs, Driver Safety Solutions, Driver Monitoring, Computer Vision, Usage-based Insurance, ADAS (Advanced Driver Assistance Systems), DMS (Driver Monitoring Systems), Video Telematics, Telematics Service Providers, Fleet Safety |
| Website | ||
| Website | azuga.com | lightmetrics.co |
About Azuga, Inc.
Azuga, Inc., founded in 2012 and headquartered in the United States, operates as a global leader in the connected vehicle platform space. Known for their focus on enhancing safety and productivity within the fleet ecosystem, Azuga offers a suite of innovative end-to-end fleet solutions tailored for...
About LightMetrics
LightMetrics, founded in 2015 and based in India, offers an AI-driven platform designed for real-time driver coaching and driver safety analytics. The company's innovative technology allows enterprises within the automotive ecosystem to deploy smart video solutions faster, aligning with its slogan,...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Azuga, Inc. and LightMetrics — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Azuga, Inc. and LightMetrics — by email.
Frequently Asked Questions
Compare Azuga, Inc. with someone else
Start typing a company name or domain.