Backblaze
High-performance cloud storage for the AI era. We make customers unstoppable by solving data storage challenges.
366 employees · est. 2007 · San Mateo, United States
Backblaze is the older company (2007 vs 2014); Backblaze is the larger of the two.
Side-by-Side Comparison
| Metric | Backblaze | StorReduce |
|---|---|---|
| Founded | ||
| Founded | 2007 older | 2014 |
| Headquarters | ||
| Headquarters | San Mateo, United States | Sunnyvale, United States |
| Employees | ||
| Employees | 366 larger | 1 |
| Industry | ||
| Industry | Cloud Infrastructure, Data Analytics, Information Technology | Cloud Infrastructure, Internet |
| Funding Stage | ||
| Funding Stage | IPO | Seed |
| Total Funding | ||
| Total Funding | $160.30M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | 1 |
| Services | ||
| Services | B2 Neo: enterprise cloud storage, B2 Overdrive: high-throughput storage, B2 Cloud Storage, B2 Reserve: capacity-based storage, Computer Backup, Business and personal backup solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | AI platforms, media and entertainment companies, business enterprises, individual users needing backups, cloud-native application developers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | High-Performance Cloud Storage, AI Workflows, S3-Compatible Object Storage, Data Backup Solutions, Disaster Recovery, Ransomware Protection, Hybrid And Remote Work Solutions, Media Management, Content Creation And Editing, Cost-Effective Cloud Solutions, Machine Learning Data Storage, SaaS Applications, B2 Cloud Storage, B2 Overdrive, Unlimited Free Egress | Data Virtualization, Cloud Storage, Data Deduplication, Object Storage, Cloud Migration, Backup Solutions, Big Data Management, Cloud Infrastructure, Data Security, Data Transfer Optimization |
| Website | ||
| Website | backblaze.com | storreduce.com |
About Backblaze
Backblaze, with its slogan "High-performance cloud storage for the AI era," addresses pervasive data storage challenges. Founded in 2007 and based in San Mateo, California, the company operates within the Cloud Infrastructure, Data Analytics, and Information Technology sectors. The core of Backblaz...
About StorReduce
StorReduce, founded in 2014 and headquartered in the United States, is revolutionizing data management with its unique virtualization layer tailored for efficient data handling on object storage and cloud platforms. The company's innovative approach aims to empower enterprises to consolidate their d...
We will tell you when either one moves
BounceWatch watches Backblaze and StorReduce for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Backblaze and StorReduce — by email.
Frequently Asked Questions
Compare Backblaze with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Backblaze on 2 Apr 2026, and StorReduce on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.