Side-by-Side Comparison
| Metric | Bancor | Orbs |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2017 |
| Headquarters | ||
| Headquarters | Zug, Switzerland | Israel |
| Employees | ||
| Employees | 65 | 53 |
| Industry | ||
| Industry | Not tracked yet | Blockchain, Developer Tools, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Undisclosed |
| Total Funding | ||
| Total Funding | $153.00M | $128.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 3 |
| Services | ||
| Services | Decentralized Trading, Liquidity Provision, Arbitrage Infrastructure, Governance and Community Engagement, Advanced Analytics and Strategy Simulation, Asset Liquidation | Not tracked yet |
| Target Customers | ||
| Target Customers | Cryptocurrency Traders, DeFi Enthusiasts, Liquidity Providers, DEX Builders, Market Makers, Token Project Teams | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Decentralized Finance (DeFi), Open-Source Protocols, On-Chain Trading, Liquidity Provision, Automated Trading Protocol, Ethereum Mainnet, Smart Tokens, Token Convertibility, Formulaic Price Calculation, Continuous Liquidity, Token Liquidity Networks, Cryptocurrency Innovation | Decentralized Finance (DeFi), Blockchain Infrastructure, On-Chain Trading, Smart Contracts, Proof-of-Stake (PoS), Cryptocurrency Trading, Decentralized Backend Services, Hybrid Consensus Architecture, Trust As A Competitive Strategy, Validator Pool, L3 Blockchain, Business Solutions, Blockchain Technology, Cryptocurrency, Decentralized Applications |
| Website | ||
| Website | bancor.network | orbs.com |
About Bancor
Bancor is a Swiss-based company founded in 2016, operating within the decentralized finance (DeFi) sector. The startup has carved a niche in the blockchain space with its flagship product, Carbon, an advanced automated trading protocol currently in its Beta phase on the Ethereum Mainnet. This unders...
About Orbs
Orbs, a blockchain startup founded in 2017, is focused on revolutionizing decentralized finance (DeFi) with its Layer-3 (L3) blockchain technology. The company's slogan "Bringing CeFi-level execution to DeFi" underscores its aim to bring the efficiency of centralized finance to the decentralized spa...
We will tell you when either one moves
BounceWatch watches Bancor and Orbs for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bancor and Orbs — by email.
Frequently Asked Questions
Compare Bancor with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bancor on 9 Mar 2026, and Orbs on 20 Dec 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.