Banuba
The most immersive Face AR technology for brands and developers.
86 employees · est. 2016 · Dubai, United Arab Emirates
jooli.com
Personalized shopping experience to go: All your favorite brands, stores and products in one app.
9 employees · est. 2021 · Berlin, Germany
Banuba is the older company (2016 vs 2021); Banuba is the larger of the two.
Side-by-Side Comparison
| Metric | Banuba | jooli.com |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2021 |
| Headquarters | ||
| Headquarters | Dubai, United Arab Emirates | Berlin, Germany |
| Employees | ||
| Employees | 86 larger | 9 |
| Industry | ||
| Industry | AI, Information Technology, VR/AR | E-Commerce, Retail |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $12.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | AR SDKs, Video Editor SDK, Virtual Try-On Solutions, Background Remover API, Beauty AR, Face AR SDK | Personalized Shopping Experience, AI Video Feed, Immersive Video Product Showcase, Performance Statistics for Merchants, Video-based Marketplace |
| Target Customers | ||
| Target Customers | E-commerce Companies, Social Media Platforms, Video Conferencing Solutions, Gaming and Entertainment Companies, Content Creators, Cosmetics and Beauty Brands | Online Shoppers, Merchants, Retailers, E-commerce Businesses, Tech-savvy Consumers |
| Taxonomy | ||
| Taxonomy | Face AR, Augmented Reality SDK, Virtual Try-On, AI Video Processing, Background Segmentation, Hand Tracking, Video Editing Tools, AR Makeup, Face Detection, 3D Avatars, AR Commerce, Neural Networks, Face Filters, Gesture Control, Camera Interaction | Personalized Shopping, Mobile Shopping App, Video Shopping, Ecommerce Innovation, Seller Engagement, Customer Engagement, Augmented Reality Shopping, Virtual Reality Shopping, Product Showcase, Interactive Shopping, Leisure Shopping, Retail Technology, Instant Shopping, Immersive Shopping Experience, Video Presentations |
| Website | ||
| Website | banuba.com | jooli.com |
About Banuba
Banuba, founded in 2016 and headquartered in the United Arab Emirates, offers an innovative approach to augmented reality (AR) through their expertise in artificial intelligence (AI) and machine learning. Known for their slogan, "The most immersive Face AR technology for brands and developers", Banu...
About jooli.com
jooli.com is a cutting-edge startup, established in 2021 and headquartered in Germany, making strides in the E-Commerce and Retail industries. The company is pioneering a unique shopping experience through its app, focused on instant leisure shopping. Their slogan, "Personalized shopping experience...
We will tell you when either one moves
BounceWatch watches Banuba and jooli.com for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Banuba and jooli.com — by email.
Frequently Asked Questions
Compare Banuba with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Banuba on 21 Oct 2025, and jooli.com on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.