Beacon Platform
The All-in-One Developer Platform for Capital Markets
172 employees · est. 2014 · New York, United States
Genesis Global
Enabling financial market organizations to innovate at speed through a software application development platform.
219 employees · est. 2015 · London, United Kingdom
Beacon Platform is the older company (2014 vs 2015); Genesis Global is the larger of the two.
Side-by-Side Comparison
| Metric | Beacon Platform | Genesis Global |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2015 |
| Headquarters | ||
| Headquarters | New York, United States | London, United Kingdom |
| Employees | ||
| Employees | 172 | 219 larger |
| Industry | ||
| Industry | Analytics, Financial Services, IT | Enterprise Software, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series C | Series Unknown |
| Total Funding | ||
| Total Funding | $38.47M | $269.80M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Not tracked yet | Development Suite, Application Runtime, Genesis Marketplace, Primary Bond Issuance, Trade Allocation Manager |
| Target Customers | ||
| Target Customers | Not tracked yet | Financial Institutions, Asset Managers, Dealers, Traders, Neptune Networks, ING Bank, Octaura |
| Taxonomy | ||
| Taxonomy | Financial Technology, Quantitative Development, Trading And Risk Applications, Capital Markets, Cloud-Native Technology, Financial Engineering, Commodities Trading, Quant Developer Platform, Python, Derivatives Trading, Securities Trading, Infrastructure Services | Financial Technology, Software Application Development, Capital Markets, Low-Latency Systems, High-Throughput Applications, High-Scalability Solutions, Buy-to-Build Solutions, Real-Time Service-Oriented Architecture, Trading Technologies, Legacy System Enhancement, End-User Computing, Microservices, Fixed Income Trading, Primary Bond Issuance Solutions |
| Website | ||
| Website | beacon.io | genesis.global |
About Beacon Platform
Beacon Platform, founded in 2014, offers an all-in-one developer platform for capital markets. The company provides quantitative developers with the tools needed to rapidly build, test, deploy, and share trading and risk applications, analytics, and models. With a focus on financial technology, Beac...
About Genesis Global
Genesis Global, founded in 2015 and headquartered in the United Kingdom, is positioned at the intersection of Enterprise Software, Financial Services, Fintech, and Information Technology. The company is revolutionizing the way financial market organizations innovate through its sophisticated softwar...
We will tell you when either one moves
BounceWatch watches Beacon Platform and Genesis Global for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Beacon Platform and Genesis Global — by email.
Frequently Asked Questions
Compare Beacon Platform with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Beacon Platform on 12 Sep 2024, and Genesis Global on 15 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.