Belvo
Powering the next generation of financial innovators in Latin America.
126 employees · est. 2019 · Barcelona, Spain
Syncfy
Latin America’s leading open finance platform.
30 employees · est. 2016 · Austin, United States
Syncfy is the older company (2019 vs 2016); Belvo is the larger of the two.
Side-by-Side Comparison
| Metric | Belvo | Syncfy |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2016 older |
| Headquarters | ||
| Headquarters | Barcelona, Spain | Austin, United States |
| Employees | ||
| Employees | 126 larger | 30 |
| Industry | ||
| Industry | API, Finance, Financial Services | Fintech |
| Funding Stage | ||
| Funding Stage | Unknown | Seed |
| Total Funding | ||
| Total Funding | $71.00M | $10.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | Financial Data Connection, AI-based Risk Insights, Payment Solutions, Employment and Income Verification, Open Finance Platform | Not tracked yet |
| Target Customers | ||
| Target Customers | Banks & Financial Institutions, Lenders, E-commerce & Retail, Digital Wallet Providers, Insurance Companies, iGaming Industry | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Open Finance, Data Platform, Payments Platform, Financial Innovation, API, Financial Data Access, Data Interpretation, Payment Initiation, User Account Connectivity, Fintech Ecosystem, Scalable Data Solutions, Secure Financial Products, Inclusive Financial Solutions | Open Finance Platform, API Integration, Data Aggregation, Financial Institutions, Payment Solutions, Crypto Payments, Latin America, International Finance, Financial Data Access, Financial Service Providers |
| Website | ||
| Website | belvo.com | syncfy.com |
About Belvo
Belvo is a pioneering force in the Latin American financial technology space, established in 2019. As an API and openfinance data and payments platform, it addresses the region’s demand for increased financial inclusivity and security. With its capability to access and decipher user data and initiat...
About Syncfy
Syncfy is a Fintech startup established in 2016 and headquartered in the United States. Described as "Latin America’s leading open finance platform," Syncfy, a subsidiary of Paybook, offers a comprehensive suite of services. Through a single API, the platform allows users to access data from 125+ di...
We will tell you when either one moves
BounceWatch watches Belvo and Syncfy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Belvo and Syncfy — by email.
Frequently Asked Questions
Compare Belvo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Belvo on 3 Sep 2026, and Syncfy on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.