Freetrade
We're on a mission to become the default place to invest. When you invest, your capital is at risk.
252 employees · est. 2017 · London, United Kingdom
Bitpanda is the older company (2014 vs 2017); Bitpanda is the larger of the two.
6 signals in the last 90 days
Side-by-Side Comparison
| Metric | Bitpanda | Freetrade |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2017 |
| Headquarters | ||
| Headquarters | Vienna, Austria | London, United Kingdom |
| Employees | ||
| Employees | 967 larger | 252 |
| Industry | ||
| Industry | Blockchain, Crypto, Fintech | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series C | Equity Crowdfunding |
| Total Funding | ||
| Total Funding | $368.60M | $297.39M |
| Funding Rounds | ||
| Funding Rounds | 5 | 15 |
| Services | ||
| Services | Buying, selling, and swapping cryptocurrencies, Investments in precious metals, Trading stocks and ETFs, Leveraged trading on cryptocurrencies, stocks, and ETFs, AI-powered trading solutions, Crypto investment services for businesses and individuals, Web3 development and services | Commission-free stock and ETF trading, Investment accounts: ISA, SIPP, General Investment Account, Mutual fund investment options, Automated investment tools, Priority customer service for higher tiers |
| Target Customers | ||
| Target Customers | Individual cryptocurrency investors, Precious metals investors, Stock and ETF traders, High net worth individuals, Businesses looking to invest idle cash, Crypto enthusiasts interested in new and emerging digital assets, Developers and users exploring Web3 technologies | Individual investors, Self-directed investors, People looking for a commission-free trading experience, Investors interested in UK, US, and European markets, Users interested in tax-efficient savings options |
| Taxonomy | ||
| Taxonomy | Investment Platform, Digital Assets, Cryptocurrencies, Fractional Stocks, Precious Metals, Commission-free Trading, Blockchain Technology, Digital Wealth Management, Real-time Settlement, Innovative Finance, Financial Accessibility, Online Trading | Investment Platform, Commission-Free Trading, Stocks Trading, ETFs, Tax-Efficient Investing, Investment Apps, Mobile Trading, ISAs, Personal Pensions, Wealth Management, Zero Fee Investing, Finance Technology, User Growth, Share Trading Platform |
| Website | ||
| Website | bitpanda.com | freetrade.io |
About Bitpanda
Bitpanda, founded in 2014, is revolutionizing the financial industry by making investing accessible, affordable, and simple. With its bold slogan, "Fast-Track Your Financial Freedom," Bitpanda positions itself as the leading investment platform in Europe. Headquartered in Austria, this fintech has...
About Freetrade
Freetrade, established in 2017, is a rapidly growing fintech company headquartered in the United Kingdom. Its core mission, encapsulated by the slogan "We’re on a mission to get everyone investing. When you invest, your capital is at risk," is to simplify the investment process, making it accessible...
We will tell you when either one moves
BounceWatch watches Bitpanda and Freetrade for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bitpanda and Freetrade — by email.
Frequently Asked Questions
Compare Bitpanda with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bitpanda on 28 Aug 2026, and Freetrade on 22 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.