Side-by-Side Comparison
| Metric | Bitt | R3 |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2015 |
| Headquarters | ||
| Headquarters | Draper, United States | London, United Kingdom |
| Employees | ||
| Employees | 40 | 403 larger |
| Industry | ||
| Industry | Blockchain, Financial Services, Fintech | Blockchain, Finance, Financial Services |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series A |
| Total Funding | ||
| Total Funding | $31.00M | $112.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | Not tracked yet | Connecting Capital Markets to DeFi, Tokenization and management of RWAs, Building connective infrastructure between DeFi and TradFi, Providing regulatory-grade blockchain solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Regulated Financial Institutions, Institutional Investors, Enterprises seeking blockchain solutions, Investors interested in tokenized real-world assets |
| Taxonomy | ||
| Taxonomy | Financial Software, Digital Currency, CBDC, Stablecoin, Central Banks, Payment Solutions, Blockchain Technology, Financial Institutions, Infrastructure Security, International Organizations, Digital Currency Management, Ecosystem Participants, Medici Ventures, Blockchain-focused Fund | Digital Currency, Digital Asset Solutions, Interoperability Solutions, Central Bank Digital Currency (CBDC), Distributed Ledger Technology (DLT), Confidential Computing, Direct Digital Collaboration, Blockchain In Financial Services, Tokenization, Capital Markets Solutions, Corda Platform, Enterprise Technology, Regulated Markets Expertise, Financial Market Infrastructures (FMIs), Digital Transformation In Banking |
| Website | ||
| Website | bitt.com | r3.com |
About Bitt
Bitt is a financial software company founded in 2013, with the slogan "Enable Payments. Empower People." The company is at the forefront of digital currency solutions design, with a focus on catalyzing the transformation from traditional to digital currency systems. Bitt's Digital Currency Managemen...
About R3
R3, established in 2015, stands out as a noteworthy player in the Blockchain, Finance, Financial Services, Fintech, and Insurtech sectors. Headquartered in the United Kingdom, the company positions itself as a frontrunner in providing digital currency, asset, and interoperability solutions. Their s...
We will tell you when either one moves
BounceWatch watches Bitt and R3 for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bitt and R3 — by email.
Frequently Asked Questions
Compare Bitt with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bitt on 12 Sep 2024, and R3 on 25 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.