Ripjar is the older company (2019 vs 2013).
Side-by-Side Comparison
| Metric | BRANDEFENSE | Ripjar |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2013 older |
| Headquarters | ||
| Headquarters | Ankara, Turkey | Cheltenham, United Kingdom |
| Employees | ||
| Employees | 80 | 127 |
| Industry | ||
| Industry | Cyber Security, Privacy and Security | AI, Analytics, Cyber Security |
| Funding Stage | ||
| Funding Stage | Seed | Private Equity |
| Total Funding | ||
| Total Funding | $3.35M | $40.57M |
| Funding Rounds | ||
| Funding Rounds | 3 | 6 |
| Services | ||
| Services | Cyber Threat Intelligence, Digital Risk Protection Services, External Attack Surface Management, Fraud Monitoring, Third-Party Risk Management | AML risk management solutions, Trust and safety AI technology, Third party risk detection software, Cyber threat investigation platform, Public safety intelligence tools, Financial crime intelligence solutions, Sanctions and adverse media screening technology, Machine learning and AI for risk screening |
| Target Customers | ||
| Target Customers | IT Security Teams, Cybersecurity Professionals, Organizations with Digital Footprints, Companies facing cyber threats, Global Brands | Financial institutions, Intelligence agencies, Law enforcement agencies, Global companies, Organizations with AML compliance requirements, Entities seeking advanced cyber threat intelligence, Companies with third-party risk concerns, Businesses in need of comprehensive trust and safety solutions |
| Taxonomy | ||
| Taxonomy | Digital Risk Protection Services, Brand Protection, External Attack Surface Management, Third-Party Risk Management, Actionable Threat Intelligence, AI-driven Security Solutions, Cyber Threat Intelligence, Vulnerability Management, Phishing Monitoring, Strategic Intelligence, Data Leak Management, Botnet Intelligence, Threat Analysis, Dark Web Monitoring | Financial Crime, Data Fusion, Automated Analytics, Data Intelligence, Natural Language Processing, Threat Detection, KYC, AML, Counter Terrorism, Cyber Security, Cyber Investigations, Incident Response, Threat Intelligence |
| Website | ||
| Website | brandefense.io | ripjar.com |
About BRANDEFENSE
BRANDEFENSE, with the slogan "We Know What Hackers Know About You!", is a prominent player in the Cyber Security and Privacy and Security industries. Founded in 2019 and headquartered in Turkey, the company offers a comprehensive SaaS platform specializing in Digital Risk Protection Services (DRPS),...
About Ripjar
Ripjar is a UK-based startup that aims to simplify complex data using cutting-edge AI technology, enabling organizations to extract actionable insights. With a decade-long expertise in national security and advanced AI systems, Ripjar's risk management tools offer unparalleled accuracy in detecting...
We will tell you when either one moves
BounceWatch watches BRANDEFENSE and Ripjar for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BRANDEFENSE and Ripjar — by email.
Frequently Asked Questions
Compare BRANDEFENSE with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at BRANDEFENSE on 8 Aug 2026, and Ripjar on 24 Feb 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.