Cover Genius
Protecting the global customers of the world's largest digital companies with end-to-end, embedded protection.
557 employees · est. 2014 · New York, United States
Cover Genius is the older company (2021 vs 2014); Cover Genius is the larger of the two.
Side-by-Side Comparison
| Metric | Breeze | Cover Genius |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2014 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 36 | 557 larger |
| Industry | ||
| Industry | Insurance | Financial Services, Fintech, Insurance |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series E |
| Total Funding | ||
| Total Funding | Not tracked yet | $239.30M |
| Funding Rounds | ||
| Funding Rounds | 3 | 6 |
| Services | ||
| Services | Not tracked yet | XCover Platform, XClaim Instant Payments, Real-time Protection Solutions, Tailored Protection Policies, Seamless API Integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Travel Companies, E-commerce Platforms, Gig Economy Companies, Shipping and Logistics Providers, Mobility & Auto Firms, Event Ticket Sellers, Fintech and Payment Services |
| Taxonomy | ||
| Taxonomy | Digital Insurance, Freight Forwarding, Big Data, Automated Solution, Insurtech, Technology Integration, Cargo Protection, Revenue Generation, Digital Platform, Claims Processing, Implementation, Operational Efficiency | Embedded Insurance, Insurtech, Global Distribution Platform, End-to-End Protection, Dynamic Product Recommendations, Pricing Optimization, Claims Management, Insurance API, E-commerce Insurance, Warranty Insurance, Cyber Insurance, Renters Insurance, Auto Insurance, Commercial Insurance, Real-time Claims Payment |
| Website | ||
| Website | breezeai.com | covergenius.com |
About Breeze
Breeze is a digital cargo insurance startup founded in 2021 and headquartered in the United Kingdom. The company offers a fully automated and digital insurance solution specifically tailored for freight forwarders and logistics companies. It is backed by advanced technology, big data, and an industr...
About Cover Genius
Cover Genius is a leading player in the insurtech industry, specializing in embedded protection solutions. Founded in 2014, the company has made significant strides by offering seamless protection through its award-winning global distribution platform, XCover. This has positioned the firm as a criti...
We will tell you when either one moves
BounceWatch watches Breeze and Cover Genius for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Breeze and Cover Genius — by email.
Frequently Asked Questions
Compare Breeze with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Breeze on 12 Sep 2024, and Cover Genius on 8 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.