Side-by-Side Comparison
| Metric | Bricksave | Strata |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2019 |
| Headquarters | ||
| Headquarters | London, United Kingdom | India |
| Employees | ||
| Employees | 23 | 131 larger |
| Industry | ||
| Industry | Real Estate | Financial Services, Real Estate |
| Funding Stage | ||
| Funding Stage | Series A | Series A |
| Total Funding | ||
| Total Funding | $9.16M | $7.50M |
| Funding Rounds | ||
| Funding Rounds | 8 | 2 |
| Services | ||
| Services | Not tracked yet | Fractional ownership in commercial real estate, Investment management, Comprehensive asset management from acquisition to exit, Digital platform for real estate investing, Curated high-grade real estate opportunities |
| Target Customers | ||
| Target Customers | Not tracked yet | Individual investors seeking stable asset classes, High-net-worth individuals, Investors looking for portfolio diversification, Investors interested in passive income from real estate, Technology-savvy investors preferring digital experience |
| Taxonomy | ||
| Taxonomy | Real Estate Investments, Alternative Investments, Investment Democratization, Individual Investors, Financial Inclusion, Global Portfolio, Automated Investment Process, Low Entry Barrier, Income-generating Assets | Real Estate Investment, Commercial Real Estate, Grade-A Assets, High-Yield Investments, Technology Platform, Investment Accessibility, Liquidity, Real Estate Technology, Investment Funds, Financial Technology, Investment Platforms, Kotak Investment Advisors |
| Website | ||
| Website | bricksave.com | strataprop.com |
About Bricksave
Bricksave is a real-estate platform with the slogan "Real estate made easy." The company was founded in 2015 and is based in the United Kingdom. Its main goal is to make low-risk investment into institutional grade properties around the world accessible and hassle-free. Bricksave offers individuals...
About Strata
Strata, founded in 2019, is positioned as India's premier platform for Commercial Real Estate Investments, focusing on democratizing access to Grade-A real estate assets. With an expansive AUM of over 1700+ Cr, it allows investors to participate in high-yield opportunities typically reserved for lar...
We will tell you when either one moves
BounceWatch watches Bricksave and Strata for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Bricksave and Strata — by email.
Frequently Asked Questions
Compare Bricksave with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Bricksave on 11 Sep 2024, and Strata on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.