CardinalOps
Never miss another threat with AI-powered detection engineering
44 employees · est. 2020 · Boston, United States
Nedscaper
🏆 Microsoft Security Partner of the Year 2025 - Let's Secure The Future Together.
66 employees · est. 2020 · Amsterdam, The Netherlands
Nedscaper is the larger of the two.
Side-by-Side Comparison
| Metric | CardinalOps | Nedscaper |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Boston, United States | Amsterdam, The Netherlands |
| Employees | ||
| Employees | 44 | 66 larger |
| Industry | ||
| Industry | AI, Cyber Security, SaaS | Cloud Infrastructure, Information Technology |
| Funding Stage | ||
| Funding Stage | Unknown | Unknown |
| Total Funding | ||
| Total Funding | $30.50M | $2.20M |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | AI-assisted detection workflows, SIEM and EDR integration and optimization, Continuous expansion of threat detection capabilities, Rule health and coverage analysis, Automated threat-informed defensive measures | Managed Extended Detect and Respond (MXDR), Security Operation Center (SOC), Consultancy Services |
| Target Customers | ||
| Target Customers | SOC teams, Enterprise security teams, Organizations seeking improved threat detection capabilities, IT environments with evolving infrastructure | Organizations seeking cybersecurity solutions, Businesses utilizing Microsoft security tools, Companies needing 24/7 threat monitoring and response |
| Taxonomy | ||
| Taxonomy | AI-powered Threat Detection, Detection Engineering, Security Automation, MITRE ATT&CK Integration, Threat Intelligence Operationalization, Network Security, SIEM Optimization, SOC Enhancement, Security Control Optimization, Enterprise Security, Log Management Integration, Threat Landscape Adaptation, Cloud Security, API-driven Automation | Managed XDR, Threat Detection, Threat Prevention, Threat Intelligence, Managed Security Services, Consultancy, Cybersecurity Assessments, Real-time Threat Detection, Rapid Response, Expert Consulting, Microsoft Security Tools, Partner Network, Seamless Integration, 24/7 Protection |
| Website | ||
| Website | cardinalops.com | nedscaper.com |
About CardinalOps
CardinalOps, founded in 2020 and headquartered in the United States, is carving its niche in the AI, Cyber Security, and SaaS industries with its innovative platform designed to optimize security controls and enhance threat detection. Positioned with the slogan "Never miss another threat with AI-po...
About Nedscaper
Nedscaper, founded in 2020, has established itself as a formidable player in the cybersecurity domain, operating primarily in Cloud Infrastructure and Information Technology. With its headquarters in The Netherlands, the company has achieved significant traction across Europe and Africa, leveraging...
We will tell you when either one moves
BounceWatch watches CardinalOps and Nedscaper for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CardinalOps and Nedscaper — by email.
Frequently Asked Questions
Compare CardinalOps with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CardinalOps on 12 Mar 2026, and Nedscaper on 8 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.