Cast AI
Cast AI is the automation platform for cloud-native and AI workloads that keeps applications reliable and performant.
341 employees · est. 2019 · Miami, United States
Replex.io
Replex manages cloud costs and governance, utilizing Kubernetes and cloud-native infrastructure, offering cluster right-sizing and allocation control.
2 employees · est. 2016 · Leipzig, Germany
Replex.io is the older company (2019 vs 2016); Cast AI is the larger of the two.
Side-by-Side Comparison
| Metric | Cast AI | Replex.io |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2016 older |
| Headquarters | ||
| Headquarters | Miami, United States | Leipzig, Germany |
| Employees | ||
| Employees | 341 larger | 2 |
| Industry | ||
| Industry | AI, Cloud Infrastructure, Computing | Cloud Infrastructure, DevOps, IT Infrastructure |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $185.80M | $4.15M |
| Funding Rounds | ||
| Funding Rounds | 8 | 4 |
| Services | ||
| Services | Application Performance Automation Platform, AutoScaler, Infrastructure Optimization, AI Agents Self-healing, Real-time Resource Utilization Monitoring | Not tracked yet |
| Target Customers | ||
| Target Customers | AI & ML Startups, DevOps Teams, Cloud-based Businesses, Software & IT Companies, Companies using AWS, GCP, Azure, Oracle Cloud | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cloud-native Infrastructure, AI-driven Optimization, Kubernetes Optimization, Cloud Cost Reduction, DevOps Optimization, Disaster Recovery Automation, Multi-cloud Strategy, Spot Instance Utilization, Resource Utilization Optimization, Infrastructure Lifecycle Management, Observability Services, Built-in Security, Cloud Neutrality, Multi-cloud Networking, Application Performance Enhancement | Cloud Management, Cost Optimization, Kubernetes, Cloud-Native Infrastructure, IT Governance, Cluster Right-Sizing, Allocation Control, Container Management, Cloud Expense Monitoring, Capacity Planning, Trend Analysis, Chargeback Management, Resource Utilization |
| Website | ||
| Website | cast.ai | replex.io |
About Cast AI
Cast AI, founded in 2019, is a burgeoning force in the realms of AI and Cloud Infrastructure. As an automation platform tailored for cloud-native and AI workloads, it ensures applications remain reliable and performant, driving cost savings as a natural outcome. This combination of advanced automati...
About Replex.io
Replex.io, founded in 2016 and headquartered in Germany, stands out in the cloud infrastructure industry, offering unique solutions in Cloud Infrastructure, DevOps, and IT Infrastructure. The company's slogan, "Replex manages cloud costs and governance, utilizing Kubernetes and cloud-native infrastr...
We will tell you when either one moves
BounceWatch watches Cast AI and Replex.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cast AI and Replex.io — by email.
Frequently Asked Questions
Compare Cast AI with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cast AI on 9 Jun 2026, and Replex.io on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.