Cleary
The all-in-one Employee Experience platform for hybrid teams
25 employees · est. 2017 · San Francisco, United States
workpin
🌍The world's first →in-person← employee experience⚡
1 employees · est. 2020 · London, United Kingdom
Cleary is the older company (2017 vs 2020); Cleary is the larger of the two.
Side-by-Side Comparison
| Metric | Cleary | workpin |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2020 |
| Headquarters | ||
| Headquarters | San Francisco, United States | London, United Kingdom |
| Employees | ||
| Employees | 25 larger | 1 |
| Industry | ||
| Industry | Enterprise Software, Human Resources | Real Estate, Human Resources |
| Funding Stage | ||
| Funding Stage | Seed | Pre Seed |
| Total Funding | ||
| Total Funding | $7.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | HR chatbot, HR ticketing system, Knowledge management, AI-driven HR support, Integration with existing tools | In-Person Meetups Coordination, Activity and Event Planning, Office Space and Desk Booking, Collaboration Booking, Coordination and Schedule AI, Expert Consulting for Hybrid Engagement |
| Target Customers | ||
| Target Customers | HR teams, HR business partners, People operations support, Chief Human Resources Officers (CHROs), Companies seeking HR automation | Companies, Remote Teams, Hybrid Workplaces, HR & People Operations, IT, Ops & Development, Corporate Social Clubs |
| Taxonomy | ||
| Taxonomy | Employee Experience, Hybrid Teams, Internal Communication, Employee Engagement, Productivity Solutions, Personalized Employee Solutions, Technology Integration, Workplace Culture, People Strategy, Scaling Solutions, Silicon Valley Companies, Workplace Innovation, Organizational Culture, Employer Branding, People Analytics | Employee Experience, Hybrid Work Solutions, In-person Meet-ups, Workplace Experience Platform, Social-office Booking, Team Collaboration, Co-location Technology, Real-world Interactions, Virtual-to-in-person Transition, Employee Engagement, Face-to-face Connections, Culture Building, Social Index |
| Website | ||
| Website | gocleary.com | workpin.ai |
About Cleary
Cleary, founded in 2017 and headquartered in the United States, is positioned as an innovative leader in the Enterprise Software and Human Resources industries. Aiming to revolutionize the modern workplace, Cleary offers an all-inclusive Employee Experience platform tailored specifically for hybrid...
About workpin
Workpin, established in 2020 and headquartered in the United Kingdom, stands at the forefront of bridging the virtual and physical workspace divide. As the world's first in-person employee experience platform, it leverages an innovative approach towards hybrid work environments. In a digital-first...
We will tell you when either one moves
BounceWatch watches Cleary and workpin for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cleary and workpin — by email.
Frequently Asked Questions
Compare Cleary with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cleary on 30 Mar 2026, and workpin on 4 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.