Cloudbeds
Powering the world's most ambitious hoteliers
770 employees · est. 2012 · San Diego, United States
Next Gen Opti
Cloud-based software solutions for the Hospitality Industry!
5 employees · est. 2014 · Ipswich, United Kingdom
Cloudbeds is the older company (2012 vs 2014); Cloudbeds is the larger of the two.
Side-by-Side Comparison
| Metric | Cloudbeds | Next Gen Opti |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2014 |
| Headquarters | ||
| Headquarters | San Diego, United States | Ipswich, United Kingdom |
| Employees | ||
| Employees | 770 larger | 5 |
| Industry | ||
| Industry | Enterprise Software, Hospitality, SaaS | Hospitality, Information Technology, SaaS |
| Funding Stage | ||
| Funding Stage | Series D | Not tracked yet |
| Total Funding | ||
| Total Funding | $248.44M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 9 | Not tracked yet |
| Services | ||
| Services | Property Management System (PMS), Channel Manager, Booking Engine, Revenue Intelligence, Guest Marketing CRM, Digital Marketing, Cloudbeds Platform API, Guest Communication & Digital Check-in | Not tracked yet |
| Target Customers | ||
| Target Customers | Hotels, Multi-property Groups, Hostels, Short-term Rentals, B&Bs and Inns, Revenue Managers, General Managers, Front Desk Managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Hospitality Management System, Hotel Property Management Software, Cloud-Based Platform, Guest Experience Enhancement, Revenue Marketing, Channel Manager, Reservation Management, Pricing Optimization, Direct Bookings Growth, Upsell Revenue Maximization, Real-Time Intelligence, Multifunctional Platform, Independent Hotel Empowerment, Cloud Software Integration, SaaS For Hospitality | Cloud-based Software, Hospitality Industry, Reservations Platform, Revenue Management, Distribution Platform, SaaS Solutions, Yield Management, Price Optimization, Market Intelligence, Managed Services, Hotel Technology, EDistribution, Hospitality Software, Hospitality Technology, Revenue Optimization |
| Website | ||
| Website | cloudbeds.com | nextgenopti.com |
About Cloudbeds
Cloudbeds, founded in 2012, is a leading player in the Enterprise Software and Hospitality sectors, offering a comprehensive SaaS platform tailored for hoteliers seeking growth and operational excellence. Based in the United States, Cloudbeds aims to empower hoteliers by providing a unified system i...
About Next Gen Opti
Next Gen Opti is a United Kingdom based startup offering cloud-based software solutions for the Hospitality Industry. The company was founded in 2017 and aims to empower hotels, hotel chains, and revenue management companies of all sizes to take control of their own distribution and price optimizati...
We will tell you when either one moves
BounceWatch watches Cloudbeds and Next Gen Opti for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cloudbeds and Next Gen Opti — by email.
Frequently Asked Questions
Compare Cloudbeds with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cloudbeds on 16 Jul 2026, and Next Gen Opti on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.