CodeOp
Upskilling communities and shaping talent pipelines. Because equity doesn’t just happen — it’s built.
42 employees · est. 2018 · Barcelona, Spain
WOMEN IN TECH ® Global
World's leading Organization for Women in Tech. On a mission to empower 5 million women and girls in tech by 2030
432 employees · est. 2018 · Paris, France
WOMEN IN TECH ® Global is the larger of the two.
Side-by-Side Comparison
| Metric | CodeOp | WOMEN IN TECH ® Global |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2018 |
| Headquarters | ||
| Headquarters | Barcelona, Spain | Paris, France |
| Employees | ||
| Employees | 42 | 432 larger |
| Industry | ||
| Industry | EdTech, Human Resources | Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $1.63M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Tech bootcamps, Residency Placement Programmes, Ambassador Program | Not tracked yet |
| Target Customers | ||
| Target Customers | Women, trans, and nonbinary individuals, Aspiring tech professionals, Corporations seeking to improve DE&I in tech | Not tracked yet |
| Taxonomy | ||
| Taxonomy | DEI, Tech Education, Gender Parity, Upskilling, Women In Tech, Trans And Nonbinary Inclusion, Coding Bootcamps, Corporate Partnerships, Remote Apprenticeships, Tech Workshops, Talent Pipeline Development, NGO Collaboration, Tech Schools, Entrepreneurship Programs, Sourcing And Recruitment | Women In Tech, Empowerment, STEM Education, Diversity And Inclusion, Mentoring Program, Global Movement, Gender Equality, Tech Skills Development, Career Lifecycle Support, Sustainable Development, Software Engineering, Women Empowerment, Community Building, Economic Growth |
| Website | ||
| Website | codeop.tech | women-in-tech.org |
About CodeOp
CodeOp is a pioneering force in the EdTech and Human Resources sectors, strategically focused on upskilling underrepresented demographics in tech. Founded in 2018, the company has positioned itself at the forefront of the diversity, equity, and inclusion movement, operating from its headquarters in...
About WOMEN IN TECH ® Global
WOMEN IN TECH ® Global is the world's leading Organization for Women in Tech, with a mission to empower 5 million women and girls in tech by 2030. Founded in 2018, the organization focuses on closing the gender gap and helping women embrace technology, promoting empowerment around the world. With he...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at CodeOp and WOMEN IN TECH ® Global — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at CodeOp and WOMEN IN TECH ® Global — by email.
Frequently Asked Questions
Compare CodeOp with someone else
Start typing a company name or domain.