Convr
Convr AI is a modularized AI underwriting, data, and intelligent document automation workbench.
62 employees · est. 2016 · Schaumburg, United States
Planck
AI Data Platform for Commercial insurance. Increasing commercial premiums while reducing loss and expense ratios.
68 employees · est. 2016 · New York, United States
Side-by-Side Comparison
| Metric | Convr | Planck |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2016 |
| Headquarters | ||
| Headquarters | Schaumburg, United States | New York, United States |
| Employees | ||
| Employees | 62 | 68 |
| Industry | ||
| Industry | AI, Data Analytics, Insurance | AI, Big Data, Data Analytics |
| Funding Stage | ||
| Funding Stage | Series B | Series Unknown |
| Total Funding | ||
| Total Funding | $17.70M | $71.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 5 |
| Services | ||
| Services | AI-Derived Insights, Efficient Submission Intake, Risk 360, Answers, Scores, Insights, Workflow | Not tracked yet |
| Target Customers | ||
| Target Customers | Carriers, Reinsurers, Managing General Agents, Underwriters, Brokers/Agents, P&C Insurance Organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Underwriting, Commercial Insurance, Intelligent Document Automation, Risk Data Analysis, Underwriting Decision Engine, Straight-through Processing, Commercial P&C Insurance, Risk Selection, AI-driven Insights, Submission Automation, Decision Intelligence, Insurtech, Underwriting Productivity, Digital Transformation | Commercial Insurance, Underwriting Automation, Data Platform, Insurtech, Insurance Industry, Risk Insights, Data Aggregation, Loss Ratio Management, Workbench Mining, Generative AI, Business Underwriting |
| Website | ||
| Website | convr.com | planckdata.com |
About Convr
Convr, founded in 2016, is revolutionizing the commercial insurance sector with its AI-driven underwriting and data processing platform. Branded as a modularized AI underwriting, data, and intelligent document automation workbench, Convr caters specifically to the precise needs of insurers by provid...
About Planck
Planck, a commercial insurance data platform, is revolutionizing the underwriting process with its AI-driven approach. Founded in 2016 and headquartered in the United States, Planck's GenAI-enhanced underwriting workbench leverages cutting-edge technology to aggregate and analyze large datasets, pro...
We will tell you when either one moves
BounceWatch watches Convr and Planck for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Convr and Planck — by email.
Frequently Asked Questions
Compare Convr with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Convr on 3 Mar 2026, and Planck on 12 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.